| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 39 | 22 | 13 | 4 | 9-19 | 1-4 | 3-4 | 1 | 0 | 2 | +6 | +9.3 |
| Quentin GrimesG | 36 | 25 | 5 | 4 | 9-15 | 1-4 | 6-6 | 0 | 0 | 4 | +9 | +6.8 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 45 | 13 | 6 | 7 | 5-7 | 1-3 | 2-2 | 0 | 0 | 0 | -14 | +10.8 |
| Kennedy ChandlerG | 37 | 19 | 5 | 4 | 5-13 | 2-4 | 7-7 | 1 | 0 | 0 | -4 | +10.9 |
| Cameron PayneG | 27 | 16 | 3 | 7 | 4-10 | 3-7 | 5-5 | 0 | 1 | 1 | -2 | +9.9 |
| Adem BonaF | 26 | 16 | 5 | 0 | 7-12 | 0-0 | 2-4 | 1 | 2 | 0 | +6 | +7.5 |
| Justin EdwardsF | 25 | 8 | 0 | 1 | 3-10 | 1-5 | 1-1 | 1 | 0 | 0 | +5 | +1.8 |
| Reserves |
| Trendon WatfordF | 23 | 20 | 9 | 4 | 7-11 | 0-1 | 6-6 | 0 | 0 | 3 | +15 | +8.5 |
| Andre DrummondC | 21 | 4 | 8 | 2 | 2-5 | 0-2 | 0-0 | 0 | 4 | 2 | +6 | +3.3 |
| Jabari WalkerF | 18 | 8 | 5 | 3 | 3-5 | 0-1 | 2-2 | 1 | 1 | 1 | +5 | +6.1 |
| MarJon BeauchampF | 13 | 6 | 3 | 1 | 2-4 | 0-2 | 2-2 | 0 | 0 | 1 | +7 | +1.7 |
| Dalen TerryF | 8 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -7 | -0.9 |
| Dominick BarlowF | 4 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | +0 | -0.1 |
| Elijah HarklessG | 36 | 15 | 4 | 5 | 6-13 | 1-5 | 2-2 | 5 | 1 | 2 | -2 | +13.3 |
| Cody WilliamsF | 35 | 15 | 0 | 3 | 5-15 | 0-4 | 5-6 | 0 | 0 | 3 | -18 | -2.1 |
| Airious BaileyF | 33 | 25 | 7 | 4 | 7-20 | 4-14 | 7-8 | 0 | 5 | 2 | +3 | +12.3 |
| Reserves |
| John KoncharG-F | 25 | 9 | 5 | 2 | 4-8 | 0-2 | 1-1 | 1 | 1 | 0 | -14 | +6.1 |
| Kyle FilipowskiC | 18 | 12 | 6 | 4 | 3-14 | 1-8 | 5-5 | 1 | 1 | 1 | +5 | +4.9 |
| Oscar TshiebweF-C | 11 | 8 | 6 | 0 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +3.0 |