| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron FoxG | 29 | 14 | 3 | 6 | 5-13 | 1-4 | 3-3 | 1 | 0 | 3 | +24 | +3.4 |
| Victor WembanyamaF-C | 26 | 26 | 14 | 4 | 11-22 | 1-7 | 3-3 | 0 | 5 | 2 | +19 | +13.5 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellF-G | 30 | 21 | 4 | 2 | 7-18 | 4-11 | 3-4 | 0 | 0 | 4 | -17 | +1.7 |
| Bam AdebayoC-F | 29 | 18 | 3 | 4 | 5-17 | 2-10 | 6-6 | 1 | 0 | 0 | -26 | +7.8 |
| Keldon JohnsonF | 24 | 21 | 6 | 1 | 7-14 | 3-6 | 4-4 | 0 | 0 | 1 | +12 | +7.5 |
| Dylan HarperG | 24 | 21 | 5 | 6 | 9-14 | 3-5 | 0-0 | 0 | 2 | 1 | +8 | +12.1 |
| Stephon CastleG | 23 | 19 | 7 | 6 | 4-9 | 2-4 | 9-10 | 2 | 0 | 4 | +20 | +10.5 |
| Reserves |
| Julian ChampagnieF | 22 | 3 | 5 | 0 | 1-4 | 0-3 | 1-1 | 0 | 0 | 0 | +22 | +1.5 |
| Harrison BarnesF | 22 | 13 | 4 | 1 | 4-8 | 4-7 | 1-2 | 1 | 0 | 0 | +12 | +8.7 |
| Devin VassellG-F | 21 | 6 | 2 | 4 | 2-6 | 1-4 | 1-1 | 1 | 0 | 0 | +12 | +5.6 |
| Luke KornetF-C | 19 | 5 | 8 | 1 | 1-4 | 0-0 | 3-4 | 1 | 1 | 0 | +12 | +5.7 |
| Carter BryantF | 18 | 6 | 7 | 3 | 3-6 | 0-3 | 0-0 | 0 | 1 | 3 | +4 | +1.6 |
| Bismack BiyomboC | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Lindy Waters IIIF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Jordan McLaughlinG | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -5 | +2.2 |
| Kelly OlynykF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -0.1 |
| Tyler HerroG | 26 | 18 | 5 | 2 | 6-11 | 2-6 | 4-4 | 0 | 1 | 2 | -19 | +7.8 |
| Pelle LarssonG | 23 | 7 | 1 | 3 | 2-6 | 0-1 | 3-3 | 2 | 0 | 2 | -23 | +3.1 |
| Kasparas JakučionisG | 22 | 8 | 6 | 4 | 3-5 | 2-2 | 0-0 | 2 | 1 | 0 | -3 | +10.9 |
| Reserves |
| Davion MitchellG | 22 | 2 | 2 | 3 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | -10 | +3.1 |
| Kel'el WareC | 22 | 7 | 7 | 0 | 3-9 | 1-5 | 0-0 | 0 | 2 | 1 | -3 | +2.8 |
| Andrew WigginsF-G | 20 | 9 | 3 | 1 | 4-7 | 1-3 | 0-0 | 2 | 1 | 0 | -18 | +7.8 |
| Jaime Jaquez Jr.G | 19 | 8 | 2 | 6 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | -13 | +4.6 |
| Myron GardnerF | 18 | 9 | 2 | 0 | 3-7 | 2-6 | 1-1 | 1 | 2 | 0 | +3 | +6.6 |
| Simone FontecchioF | 6 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -1 | +1.4 |
| Keshad JohnsonF | 3 | 4 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | +5 | +1.4 |