| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro MamukelashviliF | 32 | 23 | 4 | 2 | 9-14 | 3-6 | 2-4 | 5 | 1 | 0 | +25 | +20.1 |
| Gradey DickG | 28 | 13 | 3 | 6 | 6-12 | 1-5 | 0-0 | 1 | 1 | 0 | -3 | +9.2 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airious BaileyF | 35 | 37 | 6 | 3 | 11-21 | 7-10 | 8-8 | 0 | 2 | 0 | -8 | +19.9 |
| Brice SensabaughF | 32 | 24 | 5 | 1 | 9-19 | 1-9 | 5-5 | 1 | 0 | 6 | -6 | +1.5 |
| Ja'Kobe WalterG | 28 | 21 | 5 | 2 | 7-10 | 6-8 | 1-1 | 1 | 1 | 1 | +27 | +13.7 |
| Jamal SheadG | 28 | 7 | 1 | 15 | 2-6 | 1-4 | 2-2 | 0 | 0 | 2 | +29 | +6.9 |
| Scottie BarnesG-F | 27 | 20 | 7 | 10 | 8-10 | 1-2 | 3-3 | 1 | 1 | 4 | +16 | +13.1 |
| Reserves |
| RJ BarrettF-G | 25 | 27 | 2 | 6 | 10-15 | 4-5 | 3-7 | 0 | 0 | 0 | +18 | +14.0 |
| Jamison BattleF | 23 | 17 | 4 | 2 | 6-9 | 4-7 | 1-2 | 0 | 0 | 2 | -3 | +7.5 |
| Collin Murray-BoylesF | 17 | 9 | 4 | 1 | 3-5 | 0-0 | 3-5 | 1 | 5 | 2 | +9 | +6.6 |
| Markelle FultzG | 16 | 2 | 0 | 5 | 1-5 | 0-0 | 0-0 | 2 | 0 | 3 | -15 | -0.1 |
| Jonathan MogboF | 9 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | -8 | +4.9 |
| Trayce Jackson-DavisF | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | -15 | -1.4 |
| Elijah HarklessG | 32 | 9 | 2 | 4 | 2-7 | 0-4 | 5-8 | 2 | 0 | 1 | -1 | +6.1 |
| Bez Mbeng | 31 | 3 | 3 | 1 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | -34 | +3.0 |
| Kyle FilipowskiC | 30 | 6 | 8 | 4 | 2-10 | 1-6 | 1-2 | 1 | 1 | 4 | +6 | +0.0 |
| Reserves |
| Kennedy ChandlerG | 29 | 13 | 5 | 9 | 4-10 | 1-2 | 4-4 | 3 | 0 | 2 | -20 | +11.7 |
| Oscar TshiebweF-C | 28 | 16 | 7 | 2 | 6-8 | 0-0 | 4-6 | 1 | 2 | 1 | -4 | +10.6 |
| John KoncharG-F | 23 | 19 | 3 | 1 | 4-5 | 3-4 | 8-8 | 0 | 1 | 1 | -13 | +11.6 |