| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Trent Jr. | 31 | 20 | 1 | 1 | 7-13 | 6-10 | 0-0 | 0 | 0 | 1 | -12 | +7.6 |
| Pete NanceF | 31 | 11 | 6 | 2 | 5-12 | 1-4 | 0-0 | 0 | 1 | 0 | -14 | +4.0 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe SandersG | 26 | 19 | 2 | 4 | 8-10 | 3-5 | 0-0 | 1 | 1 | 2 | +5 | +11.0 |
| Kawhi LeonardF | 25 | 28 | 5 | 3 | 8-18 | 3-10 | 9-9 | 3 | 1 | 2 | +32 | +16.1 |
| Ousmane DiengF | 27 | 7 | 5 | 7 | 3-8 | 1-4 | 0-0 | 0 | 0 | 4 | -37 | +0.5 |
| Ryan RollinsG | 27 | 13 | 4 | 7 | 6-16 | 1-5 | 0-0 | 2 | 0 | 5 | -37 | +1.6 |
| A.J. GreenG | 21 | 15 | 1 | 2 | 4-5 | 4-5 | 3-4 | 0 | 0 | 2 | +4 | +7.0 |
| Reserves |
| Myles TurnerC-F | 20 | 7 | 0 | 0 | 2-7 | 1-5 | 2-3 | 1 | 1 | 2 | -22 | +0.3 |
| Bobby PortisF | 20 | 11 | 6 | 1 | 5-12 | 0-2 | 1-2 | 1 | 0 | 0 | -24 | +3.8 |
| Taurean PrinceF | 20 | 5 | 6 | 0 | 2-7 | 1-5 | 0-0 | 0 | 0 | 2 | -22 | -1.1 |
| Jericho SimsF | 19 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | -22 | +0.5 |
| Andre Jackson Jr.G | 16 | 3 | 4 | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | +11 | +5.2 |
| Thanasis Antetokounmpo | 8 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +10 | -0.4 |
| Derrick Jones Jr.F-G | 23 | 7 | 5 | 1 | 3-5 | 0-2 | 1-1 | 0 | 1 | 0 | +28 | +4.8 |
| Brook LopezC | 22 | 19 | 3 | 3 | 7-9 | 5-6 | 0-0 | 1 | 2 | 1 | +28 | +13.8 |
| Nicolas BatumF-G | 21 | 3 | 4 | 0 | 1-4 | 1-4 | 0-0 | 2 | 0 | 1 | +28 | +3.7 |
| Reserves |
| Kris DunnG | 21 | 7 | 1 | 3 | 2-3 | 1-2 | 2-2 | 2 | 0 | 0 | +27 | +8.7 |
| Jordan MillerG | 21 | 10 | 4 | 4 | 4-7 | 0-0 | 2-2 | 0 | 0 | 2 | +18 | +3.3 |
| Darius GarlandG | 18 | 15 | 2 | 6 | 5-7 | 3-4 | 2-2 | 1 | 0 | 3 | +25 | +8.8 |
| Isaiah JacksonF | 17 | 6 | 4 | 1 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | +17 | +5.2 |
| Cam ChristieG | 16 | 8 | 1 | 1 | 3-4 | 0-1 | 2-2 | 2 | 0 | 0 | -9 | +7.6 |
| TyTy Washington Jr.G | 13 | 2 | 1 | 3 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | -12 | +0.9 |
| Sean Pedulla | 9 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | -12 | +1.6 |
| Bogdan BogdanovicG | 8 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -10 | -0.9 |