| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 40 | 36 | 6 | 5 | 10-19 | 3-7 | 13-15 | 1 | 1 | 5 | -3 | +13.7 |
| Tristan Da SilvaF | 36 | 18 | 6 | 3 | 5-11 | 3-7 | 5-5 | 0 | 0 | 1 | +5 | +9.1 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 37 | 26 | 3 | 7 | 8-16 | 4-6 | 6-7 | 1 | 1 | 2 | -2 | +13.3 |
| Donovan MitchellG | 35 | 42 | 2 | 3 | 14-22 | 3-7 | 11-11 | 0 | 0 | 2 | +2 | +16.1 |
| Desmond BaneG | 36 | 17 | 7 | 3 | 5-13 | 1-3 | 6-6 | 2 | 0 | 2 | -5 | +7.8 |
| Jamal CainF | 32 | 17 | 6 | 3 | 5-11 | 1-3 | 6-6 | 0 | 0 | 0 | +8 | +7.7 |
| Wendell Carter Jr.F | 29 | 15 | 5 | 2 | 4-7 | 2-5 | 5-6 | 1 | 1 | 0 | -3 | +11.1 |
| Reserves |
| Jevon CarterG | 27 | 15 | 4 | 4 | 6-12 | 3-9 | 0-0 | 1 | 0 | 0 | -10 | +10.2 |
| Jett HowardG | 16 | 5 | 1 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | -13 | +2.6 |
| Goga BitadzeC | 14 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | -4 | +4.5 |
| Noah PendaG-F | 5 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -4 | -1.1 |
| Moritz WagnerC | 5 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | +4 | +2.0 |
| Sam MerrillG | 33 | 19 | 4 | 1 | 6-11 | 2-6 | 5-6 | 2 | 0 | 0 | +4 | +12.5 |
| Evan MobleyF-C | 32 | 19 | 9 | 6 | 8-8 | 0-0 | 3-4 | 0 | 1 | 3 | -4 | +11.0 |
| Max StrusG | 27 | 11 | 3 | 3 | 4-10 | 3-8 | 0-0 | 1 | 0 | 0 | +13 | +6.8 |
| Reserves |
| Dean WadeF | 21 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -4 | -0.0 |
| Keon EllisG | 20 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | +2 | +4.0 |
| Dennis SchroderG | 16 | 6 | 1 | 2 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | +2.8 |
| Thomas BryantC | 13 | 9 | 6 | 1 | 4-4 | 0-0 | 1-1 | 2 | 0 | 1 | +13 | +8.6 |
| Nae'Qwan TomlinF | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +3 | +1.2 |