| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman PowellF-G | 34 | 19 | 4 | 2 | 7-12 | 3-7 | 2-2 | 2 | 0 | 1 | -6 | +11.7 |
| Pelle LarssonG | 34 | 14 | 4 | 2 | 3-5 | 1-2 | 7-7 | 1 | 1 | 5 | +14 | +4.3 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 42 | 18 | 9 | 7 | 4-10 | 3-9 | 7-7 | 0 | 1 | 5 | -6 | +8.4 |
| Keon EllisG | 37 | 17 | 2 | 1 | 5-12 | 1-7 | 6-6 | 2 | 0 | 0 | -13 | +9.3 |
| Bam AdebayoC-F | 33 | 17 | 10 | 7 | 6-19 | 1-9 | 4-5 | 2 | 0 | 1 | -1 | +9.9 |
| Davion MitchellG | 32 | 11 | 2 | 3 | 4-6 | 2-4 | 1-2 | 1 | 1 | 2 | +5 | +6.4 |
| Tyler HerroG | 30 | 18 | 2 | 4 | 6-11 | 4-8 | 2-2 | 3 | 0 | 2 | +21 | +12.6 |
| Reserves |
| Andrew WigginsF-G | 24 | 12 | 4 | 3 | 5-9 | 2-5 | 0-0 | 2 | 0 | 0 | +2 | +9.7 |
| Kel'el WareC | 20 | 13 | 11 | 4 | 5-5 | 3-3 | 0-1 | 0 | 1 | 0 | +32 | +14.2 |
| Jaime Jaquez Jr.G | 19 | 14 | 2 | 5 | 6-12 | 2-5 | 0-1 | 0 | 0 | 1 | +6 | +5.2 |
| Kasparas JakučionisG | 14 | 2 | 1 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | +12 | +1.4 |
| Donovan MitchellG | 33 | 28 | 6 | 4 | 12-22 | 4-9 | 0-0 | 0 | 0 | 3 | -21 | +7.3 |
| Evan MobleyF-C | 31 | 8 | 5 | 4 | 3-8 | 0-0 | 2-5 | 0 | 0 | 2 | -5 | +0.8 |
| Sam MerrillG | 29 | 18 | 2 | 4 | 6-13 | 4-10 | 2-2 | 0 | 0 | 3 | -22 | +5.0 |
| Reserves |
| Dennis SchroderG | 28 | 4 | 6 | 6 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | -5 | +5.1 |
| Nae'Qwan TomlinF | 18 | 6 | 4 | 0 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | -2 | +2.9 |
| Thomas BryantC | 16 | 4 | 5 | 0 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | -13 | -1.6 |
| Tyrese ProctorG | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | +2 | +2.7 |