| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky BlackF | 40 | 11 | 7 | 3 | 4-6 | 3-4 | 0-0 | 3 | 3 | 1 | +20 | +14.9 |
| Julian ReeseF | 30 | 26 | 17 | 0 | 12-16 | 0-0 | 2-4 | 1 | 2 | 3 | +7 | +12.5 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 44 | 11 | 5 | 6 | 5-10 | 0-2 | 1-3 | 3 | 1 | 1 | -28 | +10.4 |
| John KoncharG-F | 38 | 8 | 14 | 5 | 4-9 | 0-3 | 0-0 | 1 | 3 | 0 | -25 | +11.7 |
| Jamir WatkinsF | 29 | 8 | 6 | 2 | 3-7 | 1-3 | 1-2 | 3 | 0 | 3 | +9 | +5.1 |
| Jaden HardyG | 28 | 21 | 2 | 0 | 8-18 | 5-13 | 0-2 | 0 | 0 | 3 | +4 | +1.6 |
| Carlton CarringtonG | 25 | 12 | 2 | 3 | 4-7 | 2-3 | 2-2 | 0 | 0 | 0 | +22 | +6.8 |
| Reserves |
| Sharife CooperG | 25 | 17 | 4 | 6 | 7-12 | 1-3 | 2-2 | 2 | 0 | 3 | +0 | +8.5 |
| Will RileyF | 22 | 19 | 10 | 5 | 6-14 | 1-4 | 6-8 | 0 | 0 | 1 | +19 | +9.2 |
| Anthony GillF | 22 | 8 | 6 | 5 | 4-5 | 0-1 | 0-0 | 0 | 0 | 2 | +18 | +4.6 |
| Bilal CoulibalyG | 19 | 11 | 2 | 3 | 4-9 | 0-1 | 3-4 | 3 | 0 | 2 | +16 | +6.4 |
| Cody WilliamsF | 37 | 24 | 4 | 1 | 11-20 | 0-3 | 2-4 | 2 | 1 | 4 | -18 | +4.9 |
| Kennedy ChandlerG | 34 | 14 | 1 | 8 | 6-14 | 1-6 | 1-6 | 1 | 0 | 2 | -16 | +4.7 |
| Elijah HarklessG | 30 | 10 | 3 | 6 | 4-12 | 1-4 | 1-2 | 2 | 0 | 2 | -18 | +4.2 |
| Reserves |
| Airious BaileyF | 29 | 15 | 5 | 3 | 7-19 | 1-6 | 0-0 | 2 | 2 | 1 | -8 | +6.1 |
| Oscar TshiebweF-C | 17 | 7 | 8 | 4 | 2-4 | 0-0 | 3-4 | 0 | 0 | 4 | -17 | +0.6 |
| Blake HinsonF | 11 | 21 | 0 | 1 | 6-8 | 4-5 | 5-6 | 0 | 1 | 0 | +15 | +12.0 |