| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 36 | 18 | 6 | 4 | 8-18 | 2-3 | 0-0 | 1 | 1 | 3 | -15 | +4.4 |
| RJ BarrettF-G | 32 | 12 | 6 | 4 | 5-19 | 0-7 | 2-5 | 1 | 0 | 1 | -23 | +0.3 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 30 | 27 | 6 | 2 | 9-19 | 2-6 | 7-8 | 0 | 1 | 3 | +14 | +7.3 |
| Darius GarlandG | 30 | 24 | 4 | 6 | 9-16 | 5-9 | 1-2 | 1 | 1 | 3 | +12 | +11.4 |
| Jamal SheadG | 31 | 8 | 0 | 4 | 3-9 | 2-5 | 0-0 | 2 | 1 | 2 | -9 | +4.2 |
| Scottie BarnesG-F | 30 | 9 | 8 | 12 | 4-11 | 1-2 | 0-1 | 2 | 1 | 1 | -7 | +10.8 |
| Collin Murray-BoylesF | 24 | 10 | 5 | 0 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | -23 | +3.8 |
| Reserves |
| Jakob PoeltlC | 21 | 10 | 6 | 1 | 5-9 | 0-0 | 0-2 | 1 | 0 | 1 | -11 | +3.5 |
| Sandro MamukelashviliF | 15 | 13 | 7 | 0 | 5-7 | 3-5 | 0-1 | 0 | 0 | 1 | -8 | +6.6 |
| Ja'Kobe WalterG | 15 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -17 | +2.1 |
| Jamison BattleF | 11 | 3 | 5 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | +7 | +1.5 |
| Markelle FultzG | 9 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.4 |
| Garrett TempleG-F | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -0.1 |
| Trayce Jackson-DavisF | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.1 |
| Jonathan MogboF | 4 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | -3 | +2.7 |
| Gradey DickG | 4 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -2.7 |
| Derrick Jones Jr.F-G | 29 | 2 | 7 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | +15 | +0.1 |
| Bennedict MathurinG-F | 27 | 23 | 4 | 6 | 7-14 | 1-3 | 8-11 | 0 | 1 | 0 | +21 | +12.2 |
| Brook LopezC | 25 | 14 | 5 | 0 | 5-10 | 3-6 | 1-1 | 2 | 5 | 1 | +10 | +12.3 |
| Reserves |
| Kris DunnG | 24 | 0 | 5 | 4 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | +20 | +5.6 |
| Isaiah JacksonF | 23 | 12 | 6 | 3 | 6-6 | 0-0 | 0-0 | 1 | 2 | 0 | +15 | +12.1 |
| John CollinsF-C | 22 | 0 | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | +4 | +0.6 |
| Nicolas BatumF-G | 15 | 9 | 2 | 1 | 3-4 | 3-4 | 0-0 | 0 | 1 | 0 | +3 | +6.7 |
| Kobe SandersG | 7 | 6 | 0 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | +5 | +2.3 |
| Sean Pedulla | 4 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +3 | -0.4 |
| Cam ChristieG | 4 | 2 | 4 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | +3 | +3.1 |