| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah HarklessG | 41 | 11 | 4 | 2 | 4-16 | 2-9 | 1-1 | 2 | 2 | 1 | -9 | +4.4 |
| John KoncharG-F | 30 | 16 | 8 | 2 | 8-10 | 0-1 | 0-0 | 1 | 2 | 0 | -4 | +12.3 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 39 | 31 | 6 | 14 | 9-17 | 5-9 | 8-8 | 1 | 0 | 1 | +8 | +22.8 |
| Nikola JokicC | 39 | 33 | 14 | 12 | 13-16 | 2-2 | 5-8 | 1 | 0 | 7 | +13 | +17.2 |
| Cody WilliamsF | 30 | 24 | 0 | 7 | 9-14 | 0-0 | 6-7 | 2 | 0 | 1 | -1 | +13.3 |
| Kennedy ChandlerG | 29 | 16 | 1 | 7 | 7-10 | 2-4 | 0-2 | 1 | 0 | 1 | -10 | +10.1 |
| Airious BaileyF | 28 | 15 | 8 | 1 | 7-14 | 1-7 | 0-0 | 0 | 0 | 2 | -12 | +3.7 |
| Reserves |
| Brice SensabaughF | 26 | 13 | 4 | 6 | 4-8 | 3-6 | 2-2 | 2 | 0 | 3 | +6 | +9.2 |
| Kyle FilipowskiC | 25 | 25 | 8 | 5 | 11-17 | 1-6 | 2-4 | 0 | 0 | 1 | +15 | +12.2 |
| Bez Mbeng | 19 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | -16 | +2.6 |
| Oscar TshiebweF-C | 12 | 9 | 9 | 3 | 3-4 | 0-0 | 3-3 | 0 | 0 | 1 | +1 | +6.4 |
| Aaron GordonF | 31 | 17 | 7 | 1 | 6-12 | 0-4 | 5-6 | 0 | 1 | 1 | +15 | +6.5 |
| Tim Hardaway Jr.G | 28 | 21 | 1 | 0 | 5-12 | 5-12 | 6-7 | 1 | 0 | 0 | +25 | +10.5 |
| Cameron JohnsonF | 26 | 12 | 4 | 0 | 4-11 | 4-11 | 0-0 | 1 | 0 | 1 | -3 | +4.8 |
| Reserves |
| Christian BraunG | 22 | 7 | 2 | 0 | 3-8 | 1-3 | 0-0 | 0 | 1 | 0 | -9 | +1.2 |
| Peyton WatsonG | 21 | 7 | 5 | 4 | 2-10 | 1-2 | 2-3 | 0 | 2 | 4 | -2 | -2.3 |
| Bruce BrownG | 15 | 7 | 3 | 1 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | -5 | +3.8 |
| Spencer JonesF | 14 | 0 | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | -8 | +1.9 |
| Julian StrawtherG | 5 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | +0.2 |