| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 34 | 28 | 11 | 8 | 8-15 | 1-4 | 11-12 | 0 | 0 | 2 | +8 | +15.4 |
| Toumani CamaraF | 33 | 17 | 7 | 0 | 7-16 | 3-9 | 0-0 | 2 | 1 | 1 | -5 | +7.6 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 37 | 20 | 2 | 4 | 7-17 | 3-8 | 3-3 | 2 | 1 | 5 | -7 | +4.3 |
| Kawhi LeonardF | 36 | 23 | 8 | 3 | 7-15 | 0-5 | 9-10 | 1 | 1 | 3 | -6 | +9.6 |
| Jrue HolidayG | 32 | 30 | 6 | 2 | 10-21 | 7-15 | 3-3 | 2 | 0 | 3 | +6 | +13.0 |
| Kris MurrayF | 31 | 7 | 7 | 6 | 3-9 | 0-4 | 1-1 | 0 | 0 | 0 | +19 | +4.6 |
| Donovan ClinganC | 29 | 4 | 4 | 1 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | -12 | +0.9 |
| Reserves |
| Scoot HendersonG | 29 | 15 | 3 | 2 | 5-14 | 3-6 | 2-2 | 0 | 0 | 4 | -3 | -1.6 |
| Matisse ThybulleG-F | 24 | 5 | 2 | 1 | 2-5 | 1-4 | 0-0 | 3 | 1 | 1 | +7 | +6.3 |
| Robert Williams IIIC-F | 18 | 6 | 7 | 1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | +22 | +5.0 |
| Sidy CissokoG | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +8 | -0.7 |
| Caleb LoveG | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.9 |
| Blake WesleyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Brook LopezC | 36 | 18 | 7 | 2 | 7-16 | 2-8 | 2-2 | 0 | 3 | 1 | -11 | +7.5 |
| John CollinsF-C | 31 | 17 | 6 | 1 | 7-8 | 3-3 | 0-0 | 2 | 0 | 0 | -9 | +13.4 |
| Jordan MillerG | 25 | 16 | 2 | 3 | 6-8 | 2-3 | 2-4 | 1 | 0 | 0 | +3 | +10.9 |
| Reserves |
| Derrick Jones Jr.F-G | 23 | 1 | 3 | 2 | 0-2 | 0-2 | 1-2 | 0 | 3 | 0 | +3 | +3.4 |
| Bennedict MathurinG-F | 23 | 4 | 0 | 0 | 2-7 | 0-1 | 0-0 | 0 | 0 | 2 | -18 | -4.6 |
| Kris DunnG | 20 | 3 | 2 | 2 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | -12 | +3.6 |
| Nicolas BatumF-G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Kobe SandersG | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | +3 | +0.4 |
| Cam ChristieG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.0 |
| TyTy Washington Jr.G | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.5 |