| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody WilliamsF | 38 | 27 | 11 | 4 | 10-16 | 0-2 | 7-10 | 0 | 0 | 2 | -29 | +10.8 |
| Airious BaileyF | 33 | 22 | 6 | 1 | 9-17 | 2-8 | 2-3 | 0 | 1 | 2 | -17 | +7.0 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 32 | 21 | 8 | 4 | 7-11 | 0-0 | 7-9 | 2 | 0 | 1 | +14 | +14.3 |
| Kevin DurantF | 30 | 25 | 5 | 6 | 8-12 | 2-4 | 7-8 | 0 | 2 | 3 | +24 | +13.1 |
| Brice SensabaughF | 33 | 20 | 3 | 5 | 7-16 | 2-6 | 4-5 | 0 | 1 | 6 | -22 | +1.1 |
| John KoncharG-F | 31 | 3 | 5 | 3 | 1-7 | 1-4 | 0-0 | 2 | 1 | 0 | -24 | +5.0 |
| Kyle FilipowskiC | 30 | 17 | 7 | 2 | 8-16 | 0-4 | 1-1 | 1 | 0 | 0 | -22 | +6.8 |
| Reserves |
| Bez Mbeng | 29 | 0 | 2 | 2 | 0-4 | 0-2 | 0-0 | 2 | 1 | 0 | -21 | +3.4 |
| Kennedy ChandlerG | 25 | 2 | 1 | 4 | 1-9 | 0-1 | 0-0 | 0 | 0 | 1 | -20 | -3.8 |
| Oscar TshiebweF-C | 21 | 15 | 10 | 1 | 7-11 | 0-0 | 1-3 | 2 | 0 | 2 | -15 | +6.2 |
| Reed SheppardG | 29 | 12 | 2 | 7 | 4-10 | 4-8 | 0-0 | 1 | 1 | 0 | +27 | +10.6 |
| Alperen SengunF-C | 28 | 19 | 4 | 5 | 8-12 | 0-2 | 3-6 | 0 | 0 | 3 | +16 | +5.5 |
| Jabari Smith Jr.F | 24 | 18 | 5 | 0 | 6-16 | 4-8 | 2-2 | 1 | 0 | 1 | +11 | +5.7 |
| Reserves |
| Tari EasonF | 22 | 16 | 7 | 0 | 7-10 | 2-3 | 0-0 | 0 | 0 | 1 | +17 | +6.4 |
| Aaron HolidayG | 17 | 6 | 2 | 3 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | +8 | +3.9 |
| Clint CapelaC | 13 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | +15 | +5.0 |
| Jae'Sean TateF | 12 | 7 | 6 | 2 | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | +5 | +4.9 |
| Josh OkogieG | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | +20 | +4.2 |
| Dorian Finney-SmithF | 9 | 7 | 2 | 1 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | +9 | +4.1 |
| JD DavisonG | 7 | 5 | 1 | 0 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | +1 | +2.9 |
| Jeff GreenF | 7 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | +3 | -1.7 |