| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 41 | 14 | 8 | 3 | 6-15 | 2-7 | 0-0 | 1 | 1 | 1 | -8 | +6.5 |
| Tyrese MaxeyG | 40 | 15 | 3 | 8 | 6-16 | 1-4 | 2-2 | 0 | 0 | 4 | -15 | +0.3 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 31 | 19 | 11 | 13 | 6-13 | 1-2 | 6-6 | 1 | 1 | 2 | +9 | +15.8 |
| Devin VassellG-F | 30 | 9 | 4 | 4 | 4-9 | 1-4 | 0-0 | 1 | 0 | 0 | +2 | +6.4 |
| Joel EmbiidF-C | 39 | 34 | 12 | 1 | 8-20 | 2-7 | 16-19 | 0 | 4 | 3 | -7 | +13.4 |
| Paul GeorgeF | 38 | 16 | 5 | 4 | 5-15 | 4-5 | 2-4 | 2 | 0 | 1 | -6 | +7.8 |
| Kelly Oubre Jr.F | 29 | 5 | 8 | 0 | 2-7 | 0-3 | 1-1 | 1 | 0 | 1 | -11 | +1.7 |
| Reserves |
| Quentin GrimesG | 23 | 5 | 2 | 0 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | -7 | +0.1 |
| Dominick BarlowF | 16 | 6 | 8 | 0 | 2-4 | 0-1 | 2-2 | 2 | 0 | 0 | +0 | +6.8 |
| Andre DrummondC | 9 | 5 | 3 | 1 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | -6 | +2.3 |
| Justin EdwardsF | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | -5 | +2.0 |
| Dylan HarperG | 28 | 17 | 3 | 4 | 7-11 | 3-3 | 0-0 | 0 | 0 | 0 | +7 | +9.3 |
| Julian ChampagnieF | 27 | 7 | 9 | 2 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | +12 | +5.9 |
| De'Aaron FoxG | 26 | 13 | 0 | 4 | 6-12 | 1-5 | 0-2 | 2 | 1 | 3 | +15 | +4.2 |
| Reserves |
| Keldon JohnsonF | 25 | 13 | 9 | 1 | 4-14 | 1-5 | 4-6 | 2 | 1 | 1 | +5 | +5.8 |
| Luke KornetF-C | 22 | 10 | 3 | 1 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | +7 | +4.3 |
| Harrison BarnesF | 17 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +4 | -0.4 |
| Victor WembanyamaF-C | 16 | 17 | 5 | 1 | 7-11 | 1-3 | 2-4 | 0 | 3 | 2 | +7 | +7.3 |
| Carter BryantF | 13 | 5 | 2 | 1 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | -5 | +2.1 |
| Lindy Waters IIIF | 5 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | +2 | +3.2 |