| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 34 | 25 | 9 | 2 | 9-25 | 1-3 | 6-6 | 0 | 1 | 1 | -14 | +4.4 |
| Max ChristieG | 29 | 12 | 5 | 1 | 1-8 | 0-5 | 10-10 | 1 | 0 | 1 | -12 | +5.9 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 30 | 34 | 4 | 3 | 11-19 | 6-10 | 6-9 | 1 | 0 | 3 | +11 | +14.1 |
| Darius GarlandG | 28 | 22 | 1 | 4 | 9-18 | 2-6 | 2-2 | 1 | 1 | 2 | +22 | +7.0 |
| Klay ThompsonG | 26 | 11 | 3 | 2 | 4-17 | 1-10 | 2-2 | 0 | 3 | 1 | +1 | +0.6 |
| Marvin Bagley IIIF | 26 | 21 | 9 | 1 | 8-11 | 1-1 | 4-4 | 1 | 2 | 0 | -8 | +14.3 |
| Ryan NembhardG | 25 | 12 | 6 | 7 | 6-12 | 0-2 | 0-0 | 2 | 0 | 1 | +5 | +9.0 |
| Reserves |
| Khris MiddletonF | 20 | 2 | 2 | 3 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | -18 | -2.4 |
| Naji MarshallF | 20 | 6 | 2 | 0 | 3-10 | 0-1 | 0-0 | 3 | 0 | 1 | -13 | +1.9 |
| Dwight PowellF-C | 19 | 4 | 8 | 1 | 0-0 | 0-0 | 4-4 | 0 | 0 | 1 | -8 | +3.4 |
| Tyler SmithF | 18 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | -1 | +5.1 |
| John PoulakidasG | 18 | 3 | 6 | 0 | 1-6 | 1-5 | 0-0 | 1 | 1 | 0 | +5 | +3.6 |
| AJ JohnsonG | 5 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | -2 | -0.3 |
| John CollinsF-C | 28 | 12 | 7 | 1 | 5-11 | 1-5 | 1-4 | 0 | 2 | 3 | -5 | +2.0 |
| Kris DunnG | 27 | 2 | 7 | 3 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | +18 | +3.8 |
| Bennedict MathurinG-F | 27 | 9 | 6 | 3 | 1-8 | 0-2 | 7-8 | 1 | 0 | 3 | -1 | +1.9 |
| Reserves |
| Brook LopezC | 25 | 9 | 11 | 3 | 4-8 | 1-3 | 0-1 | 0 | 4 | 1 | +10 | +8.3 |
| Kobe SandersG | 24 | 11 | 5 | 2 | 4-8 | 3-7 | 0-0 | 1 | 1 | 0 | +13 | +9.4 |
| Derrick Jones Jr.F-G | 24 | 11 | 10 | 2 | 4-10 | 1-2 | 2-2 | 0 | 1 | 0 | +10 | +5.7 |
| Jordan MillerG | 16 | 4 | 2 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | -1 | +3.3 |
| Sean Pedulla | 3 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -0.4 |
| Cam ChristieG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.7 |
| Norchad OmierF | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.2 |
| TyTy Washington Jr.G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |