| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen WilliamsG-F | 32 | 18 | 6 | 6 | 7-12 | 0-1 | 4-4 | 2 | 0 | 3 | +13 | +9.5 |
| Chet HolmgrenC-F | 31 | 30 | 14 | 5 | 10-13 | 3-4 | 7-10 | 2 | 4 | 2 | +19 | +24.4 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook LopezC | 30 | 16 | 6 | 3 | 6-12 | 3-5 | 1-3 | 0 | 0 | 1 | -29 | +6.4 |
| Jordan MillerG | 30 | 16 | 3 | 6 | 6-11 | 1-4 | 3-4 | 0 | 0 | 1 | -6 | +7.7 |
| Shai Gilgeous-AlexanderG | 30 | 20 | 1 | 11 | 9-17 | 2-6 | 0-1 | 1 | 1 | 3 | +10 | +9.1 |
| Ajay MitchellG | 24 | 7 | 1 | 3 | 3-6 | 0-1 | 1-2 | 1 | 0 | 0 | +14 | +4.7 |
| Isaiah JoeG | 23 | 21 | 2 | 2 | 6-9 | 4-7 | 5-5 | 0 | 0 | 0 | +10 | +12.2 |
| Reserves |
| Cason WallaceG | 21 | 3 | 2 | 1 | 1-6 | 1-5 | 0-0 | 0 | 1 | 2 | +2 | -1.8 |
| Isaiah HartensteinF-C | 20 | 10 | 7 | 1 | 4-5 | 0-0 | 2-2 | 0 | 1 | 0 | +14 | +7.0 |
| Luguentz DortG | 20 | 6 | 2 | 0 | 2-4 | 2-4 | 0-0 | 3 | 0 | 0 | +12 | +8.1 |
| Jaylin WilliamsF | 14 | 5 | 4 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | +0 | +3.6 |
| Alex CarusoG | 13 | 2 | 4 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +5 | +1.1 |
| Kenrich WilliamsG-F | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Aaron WigginsG | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -3 | -0.2 |
| Jared McCainG | 4 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | -3 | -1.5 |
| Derrick Jones Jr.F-G | 30 | 11 | 5 | 1 | 4-9 | 2-5 | 1-2 | 0 | 1 | 1 | -10 | +3.8 |
| Kawhi LeonardF | 30 | 20 | 8 | 3 | 8-18 | 2-5 | 2-4 | 1 | 0 | 3 | -10 | +5.0 |
| Kris DunnG | 27 | 3 | 1 | 6 | 1-7 | 1-4 | 0-0 | 0 | 0 | 1 | -24 | +0.1 |
| Reserves |
| John CollinsF-C | 27 | 12 | 9 | 3 | 5-11 | 1-3 | 1-3 | 3 | 0 | 3 | -16 | +6.3 |
| Bennedict MathurinG-F | 24 | 10 | 2 | 2 | 3-8 | 0-1 | 4-4 | 1 | 0 | 2 | -5 | +2.4 |
| Kobe SandersG | 24 | 17 | 2 | 1 | 5-8 | 3-4 | 4-4 | 2 | 1 | 1 | +2 | +11.6 |
| Cam ChristieG | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +0.9 |
| TyTy Washington Jr.G | 6 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | +5 | +5.1 |
| Nicolas BatumF-G | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -2 | +1.6 |