| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 32 | 33 | 6 | 5 | 13-25 | 3-7 | 4-4 | 0 | 0 | 2 | -8 | +10.7 |
| Ryan NembhardG | 31 | 13 | 1 | 7 | 5-13 | 1-4 | 2-2 | 0 | 0 | 0 | -5 | +5.2 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ChampagnieF | 27 | 14 | 7 | 1 | 5-8 | 1-3 | 3-3 | 1 | 2 | 0 | +15 | +11.2 |
| De'Aaron FoxG | 27 | 18 | 1 | 10 | 7-14 | 2-4 | 2-2 | 0 | 0 | 2 | +11 | +7.5 |
| Max ChristieG | 31 | 16 | 1 | 2 | 5-12 | 4-7 | 2-2 | 1 | 0 | 1 | -8 | +6.5 |
| Khris MiddletonF | 25 | 14 | 3 | 3 | 5-8 | 2-3 | 2-2 | 0 | 0 | 0 | -5 | +8.1 |
| Marvin Bagley IIIF | 8 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | -9 | -0.1 |
| Reserves |
| John PoulakidasG | 30 | 12 | 1 | 0 | 4-11 | 4-10 | 0-0 | 1 | 1 | 0 | -19 | +6.0 |
| Dwight PowellF-C | 25 | 4 | 11 | 5 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | -10 | +5.8 |
| AJ JohnsonG | 20 | 13 | 1 | 2 | 4-9 | 1-2 | 4-4 | 0 | 1 | 1 | -9 | +4.0 |
| Moussa CisseC | 19 | 7 | 8 | 0 | 3-5 | 0-0 | 1-5 | 2 | 3 | 0 | -10 | +8.3 |
| Tyler SmithF | 19 | 6 | 3 | 1 | 3-7 | 0-4 | 0-0 | 1 | 0 | 0 | -12 | +3.3 |
| Devin VassellG-F | 27 | 5 | 2 | 2 | 2-7 | 1-4 | 0-0 | 0 | 0 | 1 | +3 | -0.3 |
| Victor WembanyamaF-C | 26 | 40 | 13 | 5 | 14-23 | 2-7 | 10-11 | 1 | 2 | 2 | +10 | +22.2 |
| Dylan HarperG | 26 | 13 | 4 | 6 | 4-9 | 0-1 | 5-5 | 0 | 1 | 2 | +15 | +5.5 |
| Reserves |
| Harrison BarnesF | 28 | 15 | 2 | 1 | 6-9 | 2-4 | 1-1 | 0 | 0 | 0 | +13 | +7.0 |
| Carter BryantF | 25 | 12 | 5 | 2 | 4-5 | 3-3 | 1-1 | 0 | 1 | 2 | +14 | +6.5 |
| Keldon JohnsonF | 24 | 17 | 5 | 2 | 6-13 | 1-5 | 4-4 | 0 | 0 | 0 | +8 | +7.0 |
| Luke KornetF-C | 18 | 2 | 7 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | +10 | +3.1 |
| Jordan McLaughlinG | 6 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | -2 | +3.3 |
| Harrison IngramF | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |