Compare Prospects
Stefan JoksimovićAlijah ArenasBraylon Mullins
SJ StefanJoksimović![]() | AA AlijahArenas![]() | BM BraylonMullins![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #4 | #14 | #18 |
| Range | #2–10 | #2–25 | #11–19 |
| My Rank | |||
| Pick | #4 CHImock | #14 GSWmock | #18 BRKmock |
| Bio | |||
| Pos | Guard | Wing | Wing |
| School | Baskonia | USC | UConn |
| Year | So | So | |
| Height | 6'7" | 6'6" | 6'6" |
| Weight | 205 | 197 | 196 |
| Age | 18.6 | 20.3 | 21.2 |
| Recruit | #13 | #17 | |
| Counting(per 36) | |||
| Games | 8 | 5 | 5 |
| MPG | 16.2 | 29.4 | 28.8 |
| PTS | 17.554 | 26.999 | 26.099 |
| ORB | 0.820 | 2.262 | 0.57 |
| DRB | 4.437 | 3.721 | 3.313 |
| AST | 3.368 | 2.755 | 2.037 |
| STL | 1.141 | 1.248 | 1.032 |
| BLK | 0.854 | 0.537 | 0.537 |
| TO | 2.259 | 2.070 | 2.353 |
| PF | 4.29 | 1.596 | 2.558 |
| Advanced | |||
| BPM | 4.822 | 4.822 | |
| USG% | 25.966 | 28.584 | |
| ORtg | 133.899 | 124.088 | |
| DRtg | 88.789 | 96.258 | |
| GmSc | 12.332 | 22.499 | 17.084 |
| DRE/G | 3.310 | 10.095 | 8.075 |
| DRE/36 | 7.340 | 12.197 | 10.084 |
| TSA | 15.156 | 19.695 | 21.098 |
| TS% | .57846 | .68797 | .61875 |
| eFG% | .55560 | .63494 | .55460 |
| 3PAr | .36760 | .28039 | .714100 |
| FTAr | .41463 | .56188 | .45773 |
| TSA:TO | 6.963 | 9.892 | 9.188 |
| AST:TO | 1.570 | 1.464 | 0.932 |
| STK | 1.939 | 1.729 | 1.519 |
| STK:PF | 0.58 | 1.181 | 0.624 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.449 | 1.760 | 4.8100 |
| Att | 4.760 | 4.454 | 12.5100 |
| % | .29426 | .38971 | .38066 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.345 | 7.199 | 6.898 |
| Att | 5.365 | 8.898 | 8.095 |
| % | .63212 | .80674 | .84489 |


