Compare Prospects
Braylon MullinsBrandon McCoy Jr.Cameron Williams
BM BraylonMullins![]() | BM BrandonMcCoy Jr.![]() | CW CameronWilliams![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #18 | #17 | #30 |
| Range | #11–19 | #14–18 | #15–37 |
| My Rank | |||
| Pick | #18 BRKmock | #17 UTAmock | #30 OKCmock |
| Bio | |||
| Pos | Wing | Guard | Forward |
| School | UConn | Michigan | Duke |
| Year | So | Fr | Fr |
| Height | 6'6" | 6'5" | 6'11" |
| Weight | 196 | 190 | 200 |
| Age | 21.2 | 19.6 | 19.7 |
| Recruit | #17 | #19 | #5 |
| Counting(per 36) | |||
| Games | 5 | 4 | |
| MPG | 28.8 | 12.3 | |
| PTS | 26.099 | 16.947 | |
| ORB | 0.57 | 2.977 | |
| DRB | 3.313 | 4.437 | |
| AST | 2.037 | 1.521 | |
| STL | 1.032 | 1.570 | |
| BLK | 0.537 | 5.1100 | |
| TO | 2.353 | 0.7100 | |
| PF | 2.558 | 2.940 | |
| Advanced | |||
| BPM | 4.822 | 13.697 | |
| USG% | 28.584 | 17.56 | |
| ORtg | 124.088 | 119.775 | |
| DRtg | 96.258 | 83.997 | |
| GmSc | 17.084 | 17.084 | |
| DRE/G | 8.075 | 4.218 | |
| DRE/36 | 10.084 | 12.598 | |
| TSA | 21.098 | 14.852 | |
| TS% | .61875 | .57038 | |
| eFG% | .55460 | .58378 | |
| 3PAr | .714100 | .50086 | |
| FTAr | .45773 | .28022 | |
| TSA:TO | 9.188 | 21.2100 | |
| AST:TO | 0.932 | 2.191 | |
| STK | 1.519 | 6.699 | |
| STK:PF | 0.624 | 2.399 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 4.8100 | 2.276 | |
| Att | 12.5100 | 6.687 | |
| % | .38066 | .33339 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.898 | 1.55 | |
| Att | 8.095 | 3.729 | |
| % | .84489 | .4000 | |


