Compare Prospects
Braylon MullinsLuigi SuigoMotiejus Krivas
BM BraylonMullins![]() | LS LuigiSuigo![]() | MK MotiejusKrivas![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #18 | #19 | #20 |
| Range | #11–19 | #11–26 | #12–29 |
| My Rank | |||
| Pick | #18 BRKmock | #19 CHHmock | #20 SASmock |
| Bio | |||
| Pos | Wing | Big | Big |
| School | UConn | Villanova | Arizona |
| Year | So | Fr | Sr |
| Height | 6'6" | 7'4" | 7'2" |
| Weight | 196 | 289 | 260 |
| Age | 21.2 | 20.4 | 22.6 |
| Recruit | #17 | ||
| Counting(per 36) | |||
| Games | 5 | 4 | 5 |
| MPG | 28.8 | 26.0 | 29.2 |
| PTS | 26.099 | 16.644 | 21.790 |
| ORB | 0.57 | 3.180 | 2.773 |
| DRB | 3.313 | 9.799 | 9.197 |
| AST | 2.037 | 4.280 | 2.243 |
| STL | 1.032 | 1.032 | 0.710 |
| BLK | 0.537 | 2.490 | 3.797 |
| TO | 2.353 | 1.784 | 3.93 |
| PF | 2.558 | 3.132 | 3.914 |
| Advanced | |||
| BPM | 4.822 | 12.195 | 10.991 |
| USG% | 28.584 | 20.014 | 25.360 |
| ORtg | 124.088 | 128.195 | 121.682 |
| DRtg | 96.258 | 88.590 | 96.754 |
| GmSc | 17.084 | 18.593 | 20.498 |
| DRE/G | 8.075 | 8.682 | 9.491 |
| DRE/36 | 10.084 | 11.896 | 11.596 |
| TSA | 21.098 | 13.027 | 14.650 |
| TS% | .61875 | .63785 | .744100 |
| eFG% | .55460 | .64094 | .68598 |
| 3PAr | .714100 | .14020 | .04513 |
| FTAr | .45773 | .1744 | .71297 |
| TSA:TO | 9.188 | 7.773 | 3.75 |
| AST:TO | 0.932 | 2.595 | 0.614 |
| STK | 1.519 | 3.485 | 4.495 |
| STK:PF | 0.624 | 1.179 | 1.181 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 4.8100 | 0.317 | 0.05 |
| Att | 12.5100 | 1.722 | 0.513 |
| % | .38066 | .20013 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.898 | 1.02 | 6.496 |
| Att | 8.095 | 2.15 | 7.995 |
| % | .84489 | .5002 | .81378 |


