Compare Prospects
Alijah ArenasBraylon MullinsBrandon McCoy Jr.
AA AlijahArenas![]() | BM BraylonMullins![]() | BM BrandonMcCoy Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #14 | #18 | #17 |
| Range | #2–25 | #11–19 | #14–18 |
| My Rank | |||
| Pick | #14 GSWmock | #18 BRKmock | #17 UTAmock |
| Bio | |||
| Pos | Wing | Wing | Guard |
| School | USC | UConn | Michigan |
| Year | So | So | Fr |
| Height | 6'6" | 6'6" | 6'5" |
| Weight | 197 | 196 | 190 |
| Age | 20.3 | 21.2 | 19.6 |
| Recruit | #13 | #17 | #19 |
| Counting(per 36) | |||
| Games | 5 | 5 | |
| MPG | 29.4 | 28.8 | |
| PTS | 26.999 | 26.099 | |
| ORB | 2.262 | 0.57 | |
| DRB | 3.721 | 3.313 | |
| AST | 2.755 | 2.037 | |
| STL | 1.248 | 1.032 | |
| BLK | 0.537 | 0.537 | |
| TO | 2.070 | 2.353 | |
| PF | 1.596 | 2.558 | |
| Advanced | |||
| BPM | 4.822 | 4.822 | |
| USG% | 25.966 | 28.584 | |
| ORtg | 133.899 | 124.088 | |
| DRtg | 88.789 | 96.258 | |
| GmSc | 22.499 | 17.084 | |
| DRE/G | 10.095 | 8.075 | |
| DRE/36 | 12.197 | 10.084 | |
| TSA | 19.695 | 21.098 | |
| TS% | .68797 | .61875 | |
| eFG% | .63494 | .55460 | |
| 3PAr | .28039 | .714100 | |
| FTAr | .56188 | .45773 | |
| TSA:TO | 9.892 | 9.188 | |
| AST:TO | 1.464 | 0.932 | |
| STK | 1.729 | 1.519 | |
| STK:PF | 1.181 | 0.624 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.760 | 4.8100 | |
| Att | 4.454 | 12.5100 | |
| % | .38971 | .38066 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.199 | 6.898 | |
| Att | 8.898 | 8.095 | |
| % | .80674 | .84489 | |


