| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji MarshallF | 33 | 32 | 8 | 7 | 12-24 | 2-4 | 6-8 | 0 | 0 | 0 | -6 | +13.4 |
| Max ChristieG | 32 | 12 | 4 | 0 | 4-7 | 4-6 | 0-0 | 2 | 0 | 0 | +2 | +10.3 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 35 | 23 | 6 | 3 | 8-18 | 1-6 | 6-6 | 1 | 0 | 1 | +1 | +9.3 |
| Trey Murphy IIIF | 33 | 17 | 7 | 7 | 7-15 | 2-9 | 1-2 | 2 | 1 | 2 | +10 | +11.7 |
| P.J. WashingtonF | 31 | 18 | 7 | 1 | 7-13 | 4-8 | 0-0 | 1 | 0 | 0 | -6 | +10.6 |
| Cooper FlaggF | 30 | 21 | 7 | 8 | 10-21 | 0-3 | 1-2 | 2 | 1 | 4 | +1 | +7.4 |
| Ryan NembhardG | 25 | 2 | 4 | 6 | 1-8 | 0-2 | 0-0 | 0 | 0 | 3 | -3 | -3.5 |
| Reserves |
| Marvin Bagley IIIF | 19 | 9 | 9 | 1 | 4-7 | 1-1 | 0-0 | 1 | 0 | 0 | -14 | +6.1 |
| Khris MiddletonF | 18 | 6 | 4 | 1 | 2-9 | 2-7 | 0-0 | 2 | 0 | 2 | -20 | +2.0 |
| John PoulakidasG | 18 | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | -19 | +1.8 |
| Dwight PowellF-C | 12 | 1 | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -6 | +1.6 |
| AJ JohnsonG | 12 | 4 | 2 | 1 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | +0 | +0.3 |
| Brandon WilliamsG | 5 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | -16 | -0.1 |
| Tyler SmithF | 5 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | -3 | +0.9 |
| Zion WilliamsonF | 28 | 27 | 4 | 1 | 11-13 | 0-0 | 5-9 | 1 | 0 | 1 | +5 | +12.7 |
| Herbert JonesF | 28 | 10 | 3 | 4 | 4-9 | 1-3 | 1-1 | 0 | 2 | 1 | +8 | +4.6 |
| Yves MissiC | 28 | 4 | 10 | 5 | 1-4 | 0-0 | 2-4 | 0 | 5 | 2 | -2 | +6.6 |
| Reserves |
| Jeremiah FearsG | 25 | 17 | 6 | 5 | 7-14 | 3-7 | 0-2 | 1 | 0 | 3 | +18 | +6.4 |
| Derik QueenC | 21 | 9 | 6 | 2 | 2-4 | 1-1 | 4-4 | 1 | 2 | 2 | +14 | +7.4 |
| Karlo MatkovicF-C | 20 | 13 | 10 | 1 | 5-7 | 2-2 | 1-1 | 1 | 0 | 0 | +20 | +11.1 |
| Jordan PooleG | 18 | 4 | 1 | 2 | 2-9 | 0-6 | 0-1 | 0 | 2 | 1 | +10 | -1.1 |
| Micah PeavyG-F | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | +3 | -1.3 |
| Jordan HawkinsG | 2 | 5 | 2 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | +3 | +3.6 |