| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 31 | 20 | 8 | 5 | 5-11 | 1-2 | 9-9 | 1 | 0 | 4 | -18 | +8.7 |
| Norman PowellF-G | 31 | 17 | 6 | 3 | 7-17 | 1-4 | 2-6 | 0 | 1 | 0 | -23 | +5.2 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo BallG | 33 | 30 | 6 | 13 | 11-22 | 4-12 | 4-5 | 1 | 0 | 5 | +32 | +13.0 |
| Miles BridgesF | 32 | 14 | 10 | 2 | 6-12 | 2-4 | 0-0 | 1 | 1 | 1 | +26 | +9.3 |
| Pelle LarssonG | 28 | 14 | 3 | 0 | 3-7 | 1-2 | 7-8 | 0 | 0 | 4 | -25 | -0.5 |
| Kel'el WareC | 28 | 7 | 8 | 1 | 3-10 | 0-6 | 1-2 | 0 | 1 | 0 | -17 | +3.0 |
| Davion MitchellG | 26 | 4 | 2 | 4 | 2-7 | 0-3 | 0-0 | 0 | 0 | 1 | -19 | +0.0 |
| Reserves |
| Simone FontecchioF | 23 | 10 | 2 | 1 | 3-9 | 1-6 | 3-4 | 0 | 0 | 0 | -5 | +2.7 |
| Keshad JohnsonF | 20 | 15 | 5 | 1 | 6-12 | 3-9 | 0-0 | 3 | 1 | 2 | -13 | +9.9 |
| Jaime Jaquez Jr.G | 20 | 6 | 1 | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | -9 | +4.5 |
| Kasparas JakučionisG | 15 | 6 | 2 | 2 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | +1 | +2.0 |
| Dru SmithG | 8 | 4 | 3 | 2 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | -10 | +1.2 |
| Jahmir YoungG | 4 | 3 | 0 | 0 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | -4 | -0.5 |
| Myron GardnerF | 4 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -1.8 |
| Vladislav GoldinC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Moussa DiabateF | 31 | 8 | 13 | 4 | 4-6 | 0-0 | 0-0 | 3 | 1 | 2 | +21 | +11.2 |
| Brandon MillerF | 26 | 16 | 2 | 2 | 6-15 | 4-6 | 0-0 | 1 | 0 | 0 | +25 | +6.0 |
| Kon KnueppelG-F | 24 | 22 | 2 | 2 | 8-14 | 2-6 | 4-4 | 2 | 1 | 0 | +27 | +13.2 |
| Reserves |
| Coby WhiteG | 20 | 24 | 3 | 3 | 8-15 | 3-9 | 5-6 | 0 | 0 | 0 | +3 | +11.2 |
| Grant WilliamsF | 19 | 8 | 2 | 2 | 3-3 | 1-1 | 1-2 | 0 | 0 | 1 | +4 | +4.3 |
| Sion JamesG | 18 | 2 | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | -8 | -0.3 |
| Josh GreenG | 15 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | +2 | -0.0 |
| Ryan KalkbrennerC | 14 | 6 | 3 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | +8 | +1.7 |
| Tre MannG | 4 | 2 | 0 | 1 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | +2 | +2.8 |
| Pat ConnaughtonG | 2 | 4 | 1 | 0 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | +4 | +4.4 |
| Xavier TillmanF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.0 |