| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36 | 40 | 5 | 2 | 14-27 | 3-5 | 9-11 | 4 | 0 | 3 | -4 | +16.9 |
| Chet HolmgrenC-F | 33 | 20 | 12 | 1 | 8-14 | 0-2 | 4-5 | 0 | 1 | 0 | +10 | +10.9 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 36 | 16 | 3 | 1 | 6-11 | 4-7 | 0-0 | 1 | 0 | 0 | -6 | +8.3 |
| Paolo BancheroF | 36 | 32 | 10 | 5 | 12-21 | 3-6 | 5-6 | 2 | 0 | 4 | +9 | +14.2 |
| Ajay MitchellG | 28 | 16 | 2 | 3 | 5-12 | 1-3 | 5-5 | 0 | 0 | 2 | -9 | +3.2 |
| Alex CarusoG | 24 | 2 | 8 | 1 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | +19 | +4.6 |
| Cason WallaceG | 23 | 9 | 2 | 1 | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | +8 | +3.8 |
| Reserves |
| Isaiah JoeG | 22 | 5 | 4 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | +2 | +3.6 |
| Jaylin WilliamsF | 21 | 8 | 6 | 2 | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | +11 | +4.7 |
| Luguentz DortG | 19 | 5 | 2 | 0 | 1-5 | 1-5 | 2-2 | 0 | 0 | 1 | -24 | -0.1 |
| Isaiah HartensteinF-C | 16 | 0 | 7 | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | +2 | +4.7 |
| Jared McCainG | 12 | 6 | 2 | 0 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | +9 | +1.3 |
| Aaron WigginsG | 6 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | +0.7 |
| Jalen SuggsG | 33 | 14 | 7 | 6 | 5-12 | 4-9 | 0-0 | 1 | 1 | 2 | -5 | +9.2 |
| Tristan Da SilvaF | 32 | 13 | 4 | 1 | 4-12 | 1-6 | 4-4 | 0 | 1 | 2 | +16 | +1.5 |
| Wendell Carter Jr.F | 29 | 11 | 5 | 3 | 3-9 | 0-4 | 5-6 | 1 | 0 | 1 | +19 | +5.5 |
| Reserves |
| Jett HowardG | 20 | 3 | 2 | 1 | 1-7 | 1-6 | 0-0 | 1 | 0 | 0 | -23 | +1.0 |
| Jevon CarterG | 19 | 11 | 4 | 1 | 4-11 | 2-7 | 1-2 | 1 | 0 | 0 | -4 | +5.3 |
| Moritz WagnerC | 12 | 5 | 1 | 0 | 1-6 | 1-3 | 2-2 | 0 | 0 | 1 | -28 | -1.5 |
| Jamal CainF | 10 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | +14 | +1.1 |
| Noah PendaG-F | 7 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | -16 | +0.0 |
| Goga BitadzeC | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.9 |