| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin GillespieG | 37 | 12 | 4 | 7 | 4-13 | 3-9 | 1-1 | 1 | 0 | 0 | -10 | +8.5 |
| Devin BookerG | 35 | 34 | 6 | 3 | 11-27 | 1-7 | 11-14 | 0 | 0 | 2 | -3 | +7.1 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 37 | 16 | 7 | 4 | 6-12 | 1-3 | 3-4 | 4 | 1 | 0 | -4 | +15.0 |
| Rudy GobertC | 37 | 9 | 19 | 1 | 4-7 | 0-0 | 1-3 | 0 | 4 | 2 | +2 | +7.9 |
| Oso IghodaroF | 34 | 16 | 10 | 4 | 7-12 | 0-0 | 2-2 | 3 | 0 | 4 | -6 | +7.0 |
| Royce O'NealeF | 29 | 9 | 2 | 2 | 3-6 | 3-6 | 0-0 | 3 | 0 | 3 | +4 | +6.1 |
| Jalen GreenG | 27 | 9 | 1 | 5 | 3-17 | 2-6 | 1-2 | 2 | 1 | 1 | -3 | +1.5 |
| Reserves |
| Jordan Goodwin | 24 | 3 | 8 | 2 | 1-6 | 0-2 | 1-2 | 2 | 0 | 0 | -11 | +4.6 |
| Ryan DunnF | 17 | 7 | 4 | 1 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | -10 | +6.0 |
| Rasheer FlemingF | 15 | 9 | 1 | 0 | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | -11 | +2.6 |
| Khaman MaluachC | 11 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +1.4 |
| Haywood Highsmith | 9 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -8 | +2.1 |
| Isaiah LiversF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jamaree BouyeaG | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |
| Ayo DosunmuG | 34 | 19 | 5 | 2 | 9-17 | 1-4 | 0-0 | 0 | 0 | 2 | +11 | +3.3 |
| Julius RandleF | 33 | 32 | 7 | 2 | 10-17 | 2-3 | 10-13 | 2 | 0 | 6 | +8 | +9.5 |
| Nah'Shon HylandG | 29 | 22 | 2 | 5 | 8-14 | 4-8 | 2-3 | 1 | 0 | 3 | +18 | +9.3 |
| Reserves |
| Donte DiVincenzoG | 28 | 0 | 1 | 3 | 0-8 | 0-6 | 0-0 | 1 | 1 | 1 | +3 | -1.8 |
| Kyle AndersonF | 24 | 7 | 5 | 6 | 3-4 | 0-1 | 1-2 | 0 | 1 | 1 | +12 | +7.2 |
| Naz ReidF-C | 18 | 11 | 3 | 5 | 3-5 | 1-3 | 4-4 | 0 | 4 | 1 | +10 | +10.2 |