DEN Top Performer
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 41 | 19 | 8 | 12 | 6-13 | 2-6 | 5-5 | 0 | 0 | 1 | +3 | +13.9 |
| Christian BraunG | 41 | 26 | 7 | 5 | 11-19 | 2-5 | 2-2 | 4 | 0 | 1 | -5 | +17.3 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG JacksonF | 26 | 16 | 6 | 0 | 6-15 | 1-4 | 3-6 | 0 | 2 | 1 | +9 | +4.0 |
| Cedric CowardG | 25 | 15 | 7 | 1 | 4-12 | 0-4 | 7-7 | 1 | 0 | 1 | +4 | +5.6 |
| Nikola JokicC | 39 | 29 | 14 | 9 | 11-19 | 2-4 | 5-8 | 1 | 3 | 10 | -4 | +9.0 |
| Cameron JohnsonF | 33 | 20 | 6 | 3 | 7-13 | 5-6 | 1-2 | 1 | 0 | 2 | -6 | +9.6 |
| Tim Hardaway Jr.G | 28 | 11 | 2 | 2 | 3-12 | 2-11 | 3-3 | 0 | 0 | 1 | +5 | +1.5 |
| Reserves |
| Spencer JonesF | 27 | 6 | 5 | 0 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | -22 | +2.2 |
| Bruce BrownG | 20 | 1 | 1 | 2 | 0-4 | 0-2 | 1-2 | 0 | 0 | 2 | -7 | -3.4 |
| Jonas ValanciunasC | 6 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | -1 | +3.0 |
| Julian StrawtherG | 5 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -0.9 |
| Ty JeromeG | 25 | 21 | 9 | 9 | 8-15 | 5-8 | 0-0 | 0 | 1 | 2 | +5 | +13.3 |
| Jaylen WellsF | 25 | 11 | 5 | 0 | 3-6 | 2-4 | 3-4 | 0 | 0 | 0 | +12 | +5.9 |
| Taylor HendricksF | 24 | 13 | 2 | 1 | 6-18 | 1-10 | 0-0 | 6 | 3 | 2 | -4 | +9.2 |
| Reserves |
| Olivier-Maxence ProsperF | 23 | 19 | 1 | 0 | 6-9 | 3-5 | 4-6 | 2 | 0 | 1 | +12 | +10.8 |
| Cam SpencerG | 20 | 8 | 1 | 0 | 2-5 | 2-5 | 2-2 | 0 | 0 | 1 | -1 | +2.2 |
| Walter Clayton Jr.G | 20 | 4 | 2 | 4 | 1-6 | 0-3 | 2-2 | 0 | 0 | 1 | +0 | +0.4 |
| Javon SmallG | 20 | 8 | 4 | 2 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | -1 | +4.2 |
| Tyler BurtonF | 13 | 5 | 3 | 0 | 1-4 | 0-3 | 3-3 | 2 | 1 | 0 | -2 | +6.2 |
| DeJon JarreauG | 10 | 4 | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | +2 | +7.3 |
| Taj GibsonF | 9 | 1 | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -1 | +2.0 |