| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 32 | 13 | 5 | 5 | 5-12 | 3-7 | 0-0 | 1 | 0 | 4 | -12 | +3.2 |
| Gui SantosF | 28 | 13 | 5 | 0 | 5-12 | 0-4 | 3-3 | 0 | 0 | 3 | -4 | -0.7 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 35 | 32 | 6 | 5 | 11-21 | 1-4 | 9-9 | 2 | 0 | 5 | +23 | +10.3 |
| Derrick WhiteG | 31 | 11 | 6 | 1 | 4-8 | 1-5 | 2-2 | 3 | 1 | 2 | +13 | +9.0 |
| Brandin PodziemskiG | 28 | 10 | 6 | 5 | 1-8 | 1-7 | 7-10 | 1 | 0 | 2 | -11 | +5.1 |
| Will RichardG | 25 | 7 | 2 | 2 | 3-6 | 0-3 | 1-1 | 2 | 1 | 0 | -7 | +7.6 |
| De'Anthony MeltonG | 23 | 5 | 1 | 2 | 2-9 | 1-6 | 0-0 | 1 | 1 | 1 | -13 | +0.6 |
| Reserves |
| Kristaps PorzingisF-C | 22 | 11 | 5 | 2 | 4-13 | 2-7 | 1-4 | 2 | 2 | 0 | +3 | +7.3 |
| Quinten PostC | 21 | 6 | 5 | 3 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | -21 | +5.3 |
| Gary Payton II | 21 | 14 | 6 | 4 | 7-11 | 0-3 | 0-0 | 4 | 0 | 0 | -17 | +13.4 |
| Pat SpencerG | 20 | 14 | 1 | 2 | 5-11 | 2-3 | 2-2 | 0 | 0 | 3 | -8 | +0.7 |
| Malevy LeonsF | 10 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -12 | -1.8 |
| Nate WilliamsG | 5 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | +0 | +1.8 |
| Omer YurtsevenC | 5 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | -3 | +3.0 |
| Payton PritchardG | 31 | 19 | 0 | 7 | 8-16 | 3-7 | 0-0 | 1 | 0 | 1 | +25 | +8.6 |
| Jayson TatumF | 31 | 24 | 10 | 2 | 7-15 | 5-11 | 5-6 | 1 | 0 | 4 | +18 | +9.9 |
| Neemias QuetaC | 28 | 8 | 7 | 3 | 4-7 | 0-0 | 0-0 | 1 | 0 | 0 | +16 | +6.3 |
| Reserves |
| Baylor ScheiermanG | 24 | 3 | 8 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | +10 | +3.9 |
| Sam HauserF | 21 | 6 | 0 | 0 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | +6 | +1.2 |
| Luka GarzaC | 18 | 15 | 7 | 0 | 6-10 | 1-2 | 2-2 | 3 | 0 | 2 | +10 | +8.7 |
| Hugo GonzálezG | 10 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -0.5 |
| Ron Harper Jr.F | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | -0.9 |
| Charles BasseyG | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +1.3 |
| Max ShulgaG | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -5 | -1.6 |