| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron WigginsG | 33 | 17 | 7 | 3 | 7-16 | 3-7 | 0-0 | 2 | 0 | 3 | +14 | +6.5 |
| Jared McCainG | 28 | 26 | 3 | 2 | 9-16 | 5-9 | 3-4 | 0 | 2 | 1 | +9 | +11.8 |
| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan TraoréG | 27 | 13 | 2 | 6 | 4-14 | 2-5 | 3-4 | 1 | 2 | 6 | -9 | -0.5 |
| Chaney Johnson | 26 | 12 | 7 | 3 | 5-6 | 0-1 | 2-2 | 1 | 0 | 2 | -6 | +6.8 |
| Cason WallaceG | 28 | 6 | 3 | 3 | 3-6 | 0-1 | 0-0 | 3 | 2 | 0 | +28 | +9.5 |
| Shai Gilgeous-AlexanderG | 26 | 20 | 3 | 6 | 8-9 | 0-0 | 4-5 | 3 | 0 | 0 | +27 | +17.6 |
| Isaiah JoeG | 23 | 13 | 3 | 4 | 4-9 | 3-7 | 2-2 | 0 | 0 | 3 | +19 | +3.9 |
| Reserves |
| Ajay MitchellG | 23 | 10 | 7 | 2 | 5-9 | 0-2 | 0-0 | 1 | 0 | 1 | +17 | +5.5 |
| Chet HolmgrenC-F | 22 | 11 | 2 | 1 | 2-6 | 0-2 | 7-8 | 1 | 1 | 3 | +18 | +2.6 |
| Kenrich WilliamsG-F | 21 | 9 | 4 | 2 | 4-7 | 0-1 | 1-3 | 5 | 0 | 3 | +7 | +8.5 |
| Jaylin WilliamsF | 14 | 6 | 7 | 2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | +18 | +7.0 |
| Brooks Barnhizer | 12 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.5 |
| Alex CarusoG | 5 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | +5 | -0.8 |
| Payton SandfortF | 5 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | -10 | -0.7 |
| Nicolas ClaxtonF-C | 23 | 4 | 6 | 1 | 2-6 | 0-0 | 0-2 | 0 | 1 | 2 | -24 | -1.0 |
| Danny WolfF-C | 22 | 6 | 4 | 2 | 2-5 | 0-1 | 2-2 | 1 | 1 | 3 | -28 | +1.9 |
| Ochai AgbajiG | 20 | 10 | 2 | 0 | 3-9 | 2-6 | 2-2 | 0 | 0 | 2 | -15 | -0.1 |
| Reserves |
| Ziaire WilliamsG-F | 20 | 5 | 3 | 1 | 1-4 | 0-3 | 3-4 | 1 | 0 | 2 | -5 | +0.9 |
| Jalen WilsonF | 19 | 15 | 5 | 0 | 5-11 | 1-4 | 4-4 | 0 | 0 | 1 | -13 | +4.0 |
| Josh MinottF | 17 | 9 | 2 | 2 | 2-4 | 2-4 | 3-3 | 3 | 0 | 1 | +4 | +9.9 |
| Terance MannG | 17 | 0 | 5 | 1 | 0-4 | 0-2 | 0-2 | 0 | 0 | 3 | -16 | -5.3 |
| Drake PowellF | 16 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | -13 | -0.3 |
| Tyson EtienneG | 15 | 9 | 1 | 0 | 2-6 | 2-4 | 3-4 | 0 | 0 | 0 | -8 | +3.0 |
| Noah ClowneyF | 8 | 3 | 2 | 0 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | -12 | -0.4 |
| E.J. LiddellF | 6 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +5 | +3.2 |
| Malachi SmithG | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -5 | +0.4 |