| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue HolidayG | 32 | 15 | 3 | 8 | 5-13 | 4-8 | 1-2 | 2 | 0 | 1 | +11 | +10.5 |
| Deni AvdijaF | 32 | 32 | 11 | 5 | 9-21 | 1-6 | 13-16 | 0 | 1 | 5 | +10 | +9.0 |
| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SlawsonF | 37 | 17 | 7 | 4 | 6-10 | 2-4 | 3-3 | 1 | 4 | 0 | -4 | +15.8 |
| Jarace WalkerF | 33 | 10 | 7 | 2 | 4-12 | 2-4 | 0-0 | 1 | 1 | 1 | -10 | +4.9 |
| Jerami GrantF | 32 | 8 | 3 | 1 | 3-11 | 0-6 | 2-2 | 0 | 0 | 0 | +8 | +0.4 |
| Toumani CamaraF | 30 | 17 | 2 | 1 | 7-11 | 3-7 | 0-0 | 1 | 0 | 0 | +9 | +9.4 |
| Scoot HendersonG | 26 | 9 | 3 | 4 | 4-8 | 1-3 | 0-0 | 0 | 1 | 4 | -5 | -0.1 |
| Reserves |
| Donovan ClinganC | 25 | 28 | 13 | 2 | 10-19 | 3-5 | 5-6 | 1 | 2 | 2 | +8 | +13.4 |
| Robert Williams IIIC-F | 21 | 2 | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | -7 | +3.6 |
| Kris MurrayF | 18 | 8 | 4 | 4 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | -1 | +4.4 |
| Matisse ThybulleG-F | 14 | 6 | 2 | 0 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | +3 | +5.6 |
| Sidy CissokoG | 10 | 2 | 1 | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +4 | +2.1 |
| Aaron NesmithG-F | 26 | 15 | 3 | 1 | 6-13 | 1-5 | 2-2 | 1 | 0 | 1 | -16 | +4.2 |
| Ivica ZubacC | 24 | 18 | 8 | 3 | 7-18 | 0-0 | 4-5 | 0 | 1 | 1 | -9 | +2.9 |
| Jay HuffF-C | 21 | 11 | 2 | 1 | 4-8 | 1-4 | 2-2 | 0 | 1 | 0 | -8 | +5.1 |
| Reserves |
| T.J. McConnellG | 20 | 7 | 5 | 10 | 3-5 | 0-0 | 1-2 | 1 | 0 | 2 | -17 | +7.8 |
| Quenton JacksonG | 20 | 13 | 0 | 6 | 5-7 | 0-0 | 3-3 | 2 | 0 | 2 | +0 | +8.5 |
| Kobe BrownF | 20 | 8 | 2 | 1 | 3-3 | 2-2 | 0-0 | 1 | 0 | 2 | +11 | +4.1 |
| Ben SheppardG | 19 | 10 | 0 | 1 | 4-7 | 2-3 | 0-0 | 1 | 1 | 1 | -1 | +4.8 |
| Taelon PeterG | 13 | 10 | 3 | 1 | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | +5 | +6.1 |
| Kam JonesG | 7 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +9 | +0.0 |