| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 29 | 18 | 5 | 4 | 6-7 | 1-1 | 5-5 | 0 | 0 | 4 | +37 | +7.0 |
| RJ BarrettF-G | 27 | 23 | 4 | 2 | 9-15 | 3-7 | 2-2 | 0 | 1 | 2 | +25 | +8.7 |
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 31 | 19 | 7 | 1 | 6-15 | 3-8 | 4-6 | 2 | 1 | 2 | -24 | +8.8 |
| Josh GiddeyG | 27 | 9 | 0 | 3 | 4-13 | 1-8 | 0-1 | 1 | 0 | 3 | -30 | -2.1 |
| Immanuel QuickleyG | 26 | 10 | 2 | 7 | 4-11 | 2-5 | 0-0 | 2 | 0 | 0 | +24 | +8.8 |
| Scottie BarnesG-F | 25 | 18 | 7 | 3 | 6-10 | 1-3 | 5-6 | 1 | 0 | 3 | +14 | +8.2 |
| Sandro MamukelashviliF | 22 | 17 | 4 | 5 | 5-8 | 2-3 | 5-6 | 1 | 0 | 2 | +2 | +10.3 |
| Reserves |
| Jamison BattleF | 22 | 6 | 2 | 1 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | -2 | +2.2 |
| Ja'Kobe WalterG | 21 | 18 | 4 | 1 | 4-6 | 2-4 | 8-9 | 0 | 1 | 0 | +20 | +11.7 |
| Jakob PoeltlC | 21 | 17 | 8 | 2 | 7-10 | 0-0 | 3-3 | 1 | 1 | 2 | +33 | +8.6 |
| Jamal SheadG | 18 | 0 | 1 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +20 | +3.0 |
| Gradey DickG | 10 | 7 | 0 | 1 | 3-7 | 1-4 | 0-0 | 1 | 0 | 2 | -6 | +0.6 |
| Jonathan MogboF | 7 | 1 | 4 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | -6 | +0.1 |
| Garrett TempleG-F | 7 | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | -6 | -1.8 |
| Trayce Jackson-DavisF | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +1.3 |
| Patrick WilliamsF | 26 | 7 | 5 | 0 | 2-7 | 0-3 | 3-3 | 2 | 0 | 1 | -21 | +4.2 |
| Leonard MillerF | 26 | 13 | 4 | 0 | 6-9 | 1-3 | 0-0 | 0 | 0 | 0 | -10 | +5.3 |
| Rob DillinghamG | 25 | 15 | 0 | 4 | 7-11 | 1-3 | 0-0 | 0 | 1 | 1 | -11 | +5.5 |
| Reserves |
| Tre JonesG | 24 | 6 | 2 | 5 | 3-8 | 0-0 | 0-0 | 2 | 0 | 3 | -14 | +1.7 |
| Collin SextonG | 18 | 14 | 2 | 5 | 4-7 | 0-1 | 6-8 | 1 | 0 | 0 | -13 | +9.6 |
| Jalen SmithF-C | 17 | 10 | 4 | 1 | 3-4 | 2-3 | 2-2 | 1 | 0 | 3 | -9 | +4.2 |
| Nick RichardsC | 16 | 4 | 6 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | -20 | -1.1 |
| Guerschon YabuseleF | 14 | 5 | 3 | 3 | 1-3 | 1-1 | 2-2 | 2 | 0 | 2 | -12 | +4.3 |
| Lachlan OlbrichC | 8 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | +6 | +4.6 |
| Yuki KawamuraG | 8 | 5 | 1 | 2 | 1-2 | 0-0 | 3-4 | 0 | 0 | 2 | +8 | +0.7 |