| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 37 | 17 | 11 | 9 | 7-19 | 2-7 | 1-2 | 2 | 0 | 4 | +4 | +7.1 |
| Dyson DanielsG | 32 | 19 | 6 | 4 | 9-13 | 0-0 | 1-1 | 2 | 0 | 2 | +10 | +9.5 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 33 | 17 | 6 | 5 | 6-15 | 0-3 | 5-6 | 2 | 2 | 6 | -16 | +3.5 |
| P.J. WashingtonF | 30 | 23 | 9 | 1 | 7-14 | 2-6 | 7-8 | 0 | 2 | 3 | -17 | +8.2 |
| Nickeil Alexander-WalkerG | 30 | 22 | 1 | 2 | 8-14 | 4-5 | 2-2 | 2 | 1 | 0 | +19 | +13.0 |
| Onyeka OkongwuF-C | 29 | 12 | 9 | 4 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 | +3 | +6.2 |
| CJ McCollumG | 28 | 24 | 0 | 7 | 9-14 | 0-3 | 6-7 | 2 | 1 | 1 | +24 | +14.7 |
| Reserves |
| Jock LandaleC | 19 | 5 | 1 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | +12 | +5.0 |
| Jonathan KumingaF | 19 | 16 | 5 | 3 | 7-11 | 2-3 | 0-0 | 1 | 0 | 1 | +10 | +8.5 |
| Zaccharie RisacherF | 16 | 5 | 6 | 1 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | +8 | +5.1 |
| Corey KispertF | 13 | 10 | 3 | 0 | 4-7 | 1-3 | 1-2 | 0 | 0 | 1 | -5 | +2.4 |
| Gabe VincentG | 11 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | +5 | +0.4 |
| Buddy HieldG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Caleb HoustanG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -0.6 |
| Keaton WallaceG | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.9 |
| Max ChristieG | 30 | 13 | 2 | 1 | 4-6 | 2-4 | 3-3 | 0 | 0 | 5 | -16 | +0.2 |
| Naji MarshallF | 28 | 4 | 3 | 4 | 2-10 | 0-1 | 0-0 | 1 | 0 | 1 | -7 | -0.3 |
| Ryan NembhardG | 27 | 8 | 2 | 12 | 3-7 | 2-2 | 0-0 | 0 | 0 | 0 | -18 | +9.0 |
| Reserves |
| Klay ThompsonG | 22 | 17 | 0 | 1 | 6-12 | 4-10 | 1-2 | 1 | 0 | 0 | +4 | +8.4 |
| Daniel GaffordF | 22 | 24 | 8 | 0 | 9-10 | 0-0 | 6-7 | 0 | 1 | 1 | +7 | +12.1 |
| Khris MiddletonF | 19 | 7 | 6 | 0 | 2-6 | 1-1 | 2-2 | 2 | 0 | 2 | -8 | +3.6 |
| Marvin Bagley IIIF | 16 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | -12 | +4.6 |
| AJ JohnsonG | 10 | 3 | 0 | 2 | 1-3 | 0-1 | 1-1 | 1 | 1 | 0 | +4 | +3.6 |
| Dwight PowellF-C | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.8 |