| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 28 | 20 | 3 | 7 | 6-16 | 1-5 | 7-8 | 1 | 1 | 3 | -23 | +6.3 |
| Desmond BaneG | 26 | 24 | 7 | 2 | 8-15 | 3-5 | 5-5 | 1 | 0 | 2 | -21 | +10.6 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 28 | 25 | 4 | 8 | 8-14 | 5-10 | 4-4 | 0 | 0 | 2 | +27 | +13.5 |
| Kon KnueppelG-F | 25 | 17 | 6 | 4 | 5-11 | 4-9 | 3-3 | 0 | 0 | 2 | +7 | +7.7 |
| Jalen SuggsG | 22 | 9 | 0 | 1 | 4-12 | 1-5 | 0-0 | 2 | 1 | 2 | -15 | +1.1 |
| Tristan Da SilvaF | 22 | 4 | 2 | 1 | 1-4 | 0-2 | 2-2 | 1 | 1 | 0 | -12 | +4.0 |
| Noah PendaG-F | 21 | 8 | 2 | 2 | 3-8 | 2-6 | 0-0 | 0 | 0 | 1 | +0 | +1.6 |
| Reserves |
| Goga BitadzeC | 19 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | -17 | +4.1 |
| Jamal CainF | 19 | 15 | 1 | 1 | 5-10 | 3-7 | 2-2 | 1 | 0 | 1 | +9 | +6.6 |
| Jevon CarterG | 19 | 11 | 4 | 3 | 4-11 | 3-7 | 0-0 | 2 | 0 | 1 | -9 | +6.3 |
| Moritz WagnerC | 19 | 5 | 1 | 1 | 1-5 | 0-3 | 3-4 | 0 | 0 | 0 | -14 | +0.9 |
| Jett HowardG | 16 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | -24 | +3.6 |
| Alex MoralesG | 12 | 2 | 3 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | +14 | +0.1 |
| Colin CastletonC | 10 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | +12 | -1.4 |
| Jase RichardsonG | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +5 | +2.8 |
| Moussa DiabateF | 24 | 3 | 5 | 1 | 1-3 | 0-0 | 1-1 | 0 | 1 | 3 | +10 | -1.0 |
| Ryan KalkbrennerC | 24 | 13 | 5 | 0 | 5-5 | 0-0 | 3-3 | 0 | 0 | 3 | +9 | +3.4 |
| Coby WhiteG | 23 | 27 | 3 | 5 | 7-13 | 5-8 | 8-8 | 0 | 0 | 4 | -2 | +10.4 |
| Reserves |
| Miles BridgesF | 23 | 11 | 3 | 0 | 4-8 | 1-3 | 2-3 | 0 | 0 | 1 | +18 | +2.5 |
| Sion JamesG | 22 | 6 | 3 | 4 | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | +30 | +10.1 |
| LaMelo BallG | 20 | 20 | 6 | 5 | 7-13 | 3-8 | 3-3 | 3 | 1 | 3 | +12 | +13.3 |
| Josh GreenG | 18 | 5 | 3 | 0 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | -5 | +3.7 |
| Grant WilliamsF | 17 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | +9 | -4.1 |
| Tre MannG | 7 | 3 | 0 | 1 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | -8 | +1.1 |
| Pat ConnaughtonG | 7 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -8 | +0.9 |
| Xavier TillmanF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | -4 | +0.6 |