| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 34 | 9 | 2 | 5 | 3-16 | 2-7 | 1-1 | 0 | 1 | 0 | +18 | +0.8 |
| Duncan RobinsonF | 25 | 14 | 5 | 2 | 5-10 | 4-9 | 0-0 | 0 | 1 | 2 | +13 | +6.4 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RileyF | 40 | 15 | 3 | 1 | 5-13 | 4-8 | 1-2 | 0 | 0 | 2 | -11 | +2.5 |
| Carlton CarringtonG | 35 | 10 | 6 | 4 | 4-11 | 1-6 | 1-1 | 0 | 0 | 3 | -25 | +1.4 |
| Jalen DurenC | 25 | 24 | 11 | 0 | 9-15 | 0-0 | 6-8 | 2 | 0 | 1 | +15 | +11.8 |
| Kevin HuerterG | 23 | 14 | 5 | 2 | 6-10 | 0-2 | 2-2 | 4 | 0 | 0 | +26 | +13.3 |
| Caris LeVertG | 22 | 14 | 5 | 6 | 5-9 | 3-5 | 1-3 | 1 | 0 | 2 | +10 | +8.7 |
| Reserves |
| Ausar ThompsonG-F | 22 | 10 | 9 | 3 | 3-6 | 0-0 | 4-4 | 1 | 2 | 2 | +11 | +7.6 |
| Tobias HarrisF | 22 | 7 | 7 | 5 | 2-6 | 0-1 | 3-4 | 0 | 2 | 1 | +8 | +6.2 |
| Ronald Holland IIF | 22 | 2 | 5 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | +9 | -1.0 |
| Paul ReedF | 21 | 17 | 4 | 3 | 7-11 | 0-0 | 3-4 | 0 | 2 | 1 | +6 | +7.3 |
| Marcus SasserG | 14 | 2 | 1 | 5 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | +4 | +1.6 |
| Javonte GreenG-F | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | -12 | +2.0 |
| Chaz LanierG | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | +1 | +2.8 |
| Tolu SmithF | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.3 |
| Jamir WatkinsF | 27 | 9 | 6 | 3 | 3-6 | 1-2 | 2-3 | 3 | 3 | 1 | -14 | +12.2 |
| Sharife CooperG | 27 | 13 | 7 | 2 | 6-8 | 1-2 | 0-0 | 0 | 0 | 2 | +3 | +5.6 |
| Jaden HardyG | 25 | 13 | 0 | 2 | 5-10 | 3-7 | 0-0 | 0 | 0 | 3 | -12 | +1.2 |
| Reserves |
| Tre JohnsonG | 24 | 12 | 1 | 2 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 | -8 | +2.1 |
| Anthony GillF | 24 | 0 | 5 | 3 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | -28 | +1.8 |
| Alexandre SarrC | 21 | 2 | 3 | 2 | 1-12 | 0-3 | 0-0 | 0 | 2 | 2 | -9 | -5.7 |
| Tristan VukcevicF | 17 | 21 | 4 | 1 | 7-8 | 3-3 | 4-6 | 0 | 1 | 4 | -6 | +7.2 |