| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 40 | 18 | 5 | 4 | 5-12 | 2-7 | 6-10 | 0 | 0 | 2 | +13 | +6.2 |
| Luka DoncicF-G | 38 | 60 | 7 | 3 | 18-30 | 9-17 | 15-19 | 5 | 0 | 2 | +7 | +35.6 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 38 | 28 | 10 | 2 | 9-19 | 3-8 | 7-10 | 1 | 0 | 0 | -12 | +14.2 |
| Pelle LarssonG | 33 | 11 | 2 | 5 | 3-8 | 0-2 | 5-6 | 0 | 0 | 4 | -16 | -0.6 |
| LeBron JamesF | 38 | 19 | 15 | 10 | 8-12 | 0-0 | 3-5 | 0 | 0 | 3 | +4 | +11.6 |
| Deandre AytonC | 29 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | +13 | +0.5 |
| Marcus SmartG | 27 | 13 | 2 | 4 | 2-6 | 1-4 | 8-9 | 2 | 0 | 2 | +15 | +8.6 |
| Reserves |
| Jaxson HayesC | 19 | 6 | 5 | 1 | 2-6 | 0-0 | 2-2 | 0 | 2 | 0 | -7 | +3.4 |
| Rui HachimuraF | 18 | 7 | 1 | 0 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | -5 | +2.0 |
| Jake LaRaviaF | 18 | 5 | 6 | 1 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | +5 | +4.6 |
| Luke KennardG | 13 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -0.0 |
| Tyler HerroG | 33 | 21 | 8 | 5 | 8-19 | 4-10 | 1-1 | 0 | 0 | 4 | -12 | +4.6 |
| Davion MitchellG | 32 | 16 | 3 | 6 | 7-10 | 2-5 | 0-0 | 1 | 1 | 1 | -14 | +11.5 |
| Norman PowellF-G | 32 | 20 | 2 | 3 | 7-13 | 1-5 | 5-5 | 1 | 1 | 1 | +6 | +9.1 |
| Reserves |
| Kel'el WareC | 21 | 14 | 9 | 1 | 7-11 | 0-2 | 0-0 | 0 | 0 | 0 | +8 | +6.8 |
| Simone FontecchioF | 19 | 7 | 3 | 2 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | -9 | +1.9 |
| Kasparas JakučionisG | 16 | 7 | 2 | 3 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | +3 | +6.2 |
| Dru SmithG | 16 | 2 | 2 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +1.7 |