| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 39 | 38 | 7 | 11 | 16-28 | 3-7 | 3-3 | 2 | 0 | 1 | +44 | +20.2 |
| Dominick BarlowF | 34 | 12 | 8 | 2 | 5-9 | 0-1 | 2-2 | 0 | 2 | 0 | +31 | +6.8 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 36 | 30 | 4 | 2 | 11-17 | 3-4 | 5-5 | 0 | 1 | 0 | -29 | +14.4 |
| Precious AchiuwaF | 34 | 12 | 7 | 0 | 3-5 | 0-1 | 6-10 | 0 | 1 | 1 | -7 | +6.7 |
| Justin EdwardsF | 33 | 32 | 0 | 4 | 11-18 | 7-11 | 3-3 | 2 | 0 | 0 | +47 | +19.3 |
| Quentin GrimesG | 32 | 27 | 5 | 7 | 10-20 | 3-6 | 4-6 | 0 | 0 | 1 | +11 | +11.3 |
| Andre DrummondC | 24 | 13 | 11 | 4 | 5-11 | 3-3 | 0-0 | 0 | 3 | 1 | +13 | +8.7 |
| Reserves |
| Adem BonaF | 20 | 8 | 10 | 0 | 2-3 | 0-0 | 4-4 | 2 | 0 | 2 | +18 | +7.5 |
| MarJon BeauchampF | 16 | 4 | 2 | 2 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | +17 | +3.3 |
| Cameron PayneG | 13 | 3 | 3 | 0 | 1-3 | 0-2 | 1-2 | 2 | 1 | 0 | -19 | +5.6 |
| Trendon WatfordF | 10 | 2 | 2 | 1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 3 | -17 | -3.2 |
| Kyle LowryG | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | -21 | -1.4 |
| Jabari WalkerF | 6 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -9 | -2.1 |
| Dalen TerryF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -10 | -1.3 |
| Doug McDermottF | 31 | 11 | 3 | 0 | 4-9 | 3-7 | 0-0 | 0 | 1 | 0 | +0 | +4.6 |
| Daeqwon PlowdenG-F | 31 | 20 | 2 | 1 | 7-13 | 4-8 | 2-2 | 0 | 0 | 1 | -22 | +7.0 |
| Russell WestbrookG | 27 | 11 | 3 | 8 | 4-10 | 2-6 | 1-4 | 1 | 2 | 4 | -25 | +5.1 |
| Reserves |
| DeMar DeRozanG | 23 | 13 | 3 | 5 | 6-10 | 0-1 | 1-2 | 0 | 0 | 2 | -26 | +3.7 |
| Dylan CardwellC | 21 | 9 | 14 | 3 | 4-8 | 0-0 | 1-2 | 1 | 0 | 1 | -4 | +5.9 |
| Killian HayesG | 21 | 8 | 4 | 2 | 3-12 | 0-4 | 2-2 | 1 | 1 | 2 | +4 | +0.0 |
| Malik MonkG | 16 | 4 | 1 | 5 | 1-5 | 0-1 | 2-2 | 0 | 0 | 2 | +4 | -0.4 |