| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 30 | 15 | 6 | 3 | 4-10 | 2-4 | 5-6 | 1 | 1 | 2 | -6 | +8.1 |
| Gui SantosF | 30 | 13 | 5 | 5 | 4-10 | 1-4 | 4-4 | 0 | 0 | 3 | -3 | +3.5 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 38 | 22 | 7 | 8 | 7-12 | 1-3 | 7-7 | 1 | 0 | 3 | +13 | +12.3 |
| Duncan RobinsonF | 29 | 11 | 1 | 2 | 4-9 | 2-6 | 1-2 | 2 | 0 | 0 | +37 | +7.3 |
| Will RichardG | 28 | 11 | 1 | 0 | 4-5 | 1-2 | 2-2 | 1 | 0 | 2 | -4 | +4.1 |
| Gary Payton II | 25 | 14 | 3 | 3 | 6-8 | 1-2 | 1-2 | 1 | 0 | 1 | -3 | +8.3 |
| Pat SpencerG | 23 | 6 | 4 | 2 | 3-6 | 0-3 | 0-0 | 0 | 0 | 2 | -8 | +0.6 |
| Reserves |
| De'Anthony MeltonG | 23 | 14 | 4 | 0 | 5-14 | 2-6 | 2-3 | 0 | 1 | 4 | -21 | -1.8 |
| Draymond GreenF | 22 | 0 | 5 | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 4 | -15 | +0.7 |
| Omer YurtsevenC | 21 | 8 | 6 | 2 | 3-7 | 0-0 | 2-6 | 1 | 0 | 3 | +2 | -0.5 |
| LJ Cryer | 16 | 10 | 0 | 1 | 3-6 | 3-5 | 1-1 | 1 | 0 | 2 | +2 | +3.7 |
| Kristaps PorzingisF-C | 11 | 5 | 3 | 0 | 1-5 | 1-4 | 2-2 | 0 | 2 | 1 | -6 | +2.1 |
| Malevy LeonsF | 11 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | -8 | +1.2 |
| Tobias HarrisF | 25 | 13 | 6 | 5 | 6-10 | 1-1 | 0-0 | 1 | 0 | 1 | +29 | +8.0 |
| Ausar ThompsonG-F | 25 | 8 | 3 | 4 | 4-9 | 0-1 | 0-2 | 7 | 1 | 5 | +17 | +8.6 |
| Paul ReedF | 23 | 15 | 6 | 3 | 6-12 | 0-3 | 3-6 | 2 | 1 | 0 | +6 | +10.2 |
| Reserves |
| Ronald Holland IIF | 22 | 11 | 1 | 0 | 5-6 | 0-1 | 1-2 | 1 | 1 | 1 | -26 | +5.4 |
| Jalen DurenC | 21 | 23 | 6 | 1 | 8-12 | 0-0 | 7-9 | 1 | 0 | 2 | +14 | +8.8 |
| Caris LeVertG | 21 | 5 | 2 | 5 | 2-9 | 0-3 | 1-1 | 1 | 1 | 1 | +1 | +1.9 |
| Javonte GreenG-F | 20 | 5 | 3 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -14 | +3.3 |
| Chaz LanierG | 12 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -1.3 |
| Tolu SmithF | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +1.3 |