| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 32 | 14 | 5 | 3 | 6-12 | 2-6 | 0-0 | 1 | 0 | 4 | -27 | +3.2 |
| Nickeil Alexander-WalkerG | 27 | 21 | 4 | 4 | 6-12 | 1-3 | 8-9 | 1 | 0 | 3 | -14 | +7.7 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 35 | 23 | 9 | 2 | 7-14 | 3-8 | 6-8 | 2 | 0 | 2 | +30 | +13.3 |
| Amen ThompsonG-F | 34 | 14 | 7 | 4 | 5-10 | 0-0 | 4-4 | 1 | 0 | 1 | +13 | +7.5 |
| CJ McCollumG | 26 | 17 | 2 | 2 | 7-11 | 2-5 | 1-1 | 1 | 3 | 3 | -15 | +7.6 |
| Dyson DanielsG | 25 | 3 | 3 | 1 | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | -14 | +0.7 |
| Onyeka OkongwuF-C | 24 | 6 | 8 | 3 | 2-9 | 1-4 | 1-2 | 1 | 2 | 0 | -7 | +6.2 |
| Reserves |
| Jock LandaleC | 20 | 6 | 1 | 3 | 3-9 | 0-2 | 0-0 | 2 | 2 | 0 | -18 | +5.2 |
| Zaccharie RisacherF | 19 | 16 | 6 | 2 | 6-8 | 3-3 | 1-1 | 2 | 1 | 1 | +0 | +12.1 |
| Mouhamed GueyeF | 18 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | -17 | +1.6 |
| Corey KispertF | 18 | 2 | 2 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | +2 | +2.0 |
| Gabe VincentG | 17 | 6 | 3 | 1 | 2-7 | 0-4 | 2-2 | 0 | 0 | 0 | -7 | +1.3 |
| Buddy HieldG | 8 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | +9 | -0.2 |
| Caleb HoustanG | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.3 |
| Keaton WallaceG | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | -1 | -2.5 |
| Alperen SengunF-C | 32 | 15 | 9 | 10 | 7-11 | 0-1 | 1-4 | 2 | 0 | 6 | +10 | +6.7 |
| Kevin DurantF | 30 | 25 | 3 | 6 | 9-15 | 3-5 | 4-5 | 2 | 2 | 0 | +25 | +18.4 |
| Reed SheppardG | 25 | 14 | 4 | 4 | 5-10 | 4-7 | 0-0 | 1 | 2 | 3 | +23 | +7.0 |
| Reserves |
| Tari EasonF | 25 | 10 | 10 | 2 | 3-9 | 1-3 | 3-3 | 1 | 1 | 2 | +15 | +5.5 |
| Josh OkogieG | 19 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | -1 | +1.6 |
| Aaron HolidayG | 16 | 9 | 1 | 2 | 3-6 | 3-4 | 0-0 | 0 | 0 | 3 | -3 | +0.8 |
| Clint CapelaC | 14 | 3 | 5 | 2 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | +8 | +3.2 |
| Isaiah CrawfordF | 6 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | -0.4 |
| Jeff GreenF | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -0.0 |