| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 38 | 30 | 5 | 6 | 10-23 | 2-5 | 8-8 | 0 | 0 | 1 | +9 | +10.1 |
| Derrick WhiteG | 36 | 14 | 5 | 3 | 6-15 | 2-10 | 0-1 | 2 | 1 | 1 | -2 | +7.6 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler BurtonF | 32 | 23 | 5 | 2 | 7-13 | 5-9 | 4-4 | 0 | 0 | 2 | -8 | +9.7 |
| Olivier-Maxence ProsperF | 31 | 14 | 7 | 2 | 4-10 | 1-6 | 5-7 | 1 | 0 | 1 | +2 | +7.1 |
| Payton PritchardG | 32 | 19 | 6 | 3 | 5-13 | 3-10 | 6-6 | 0 | 0 | 4 | +9 | +4.3 |
| Jayson TatumF | 31 | 13 | 9 | 0 | 3-15 | 2-9 | 5-6 | 0 | 0 | 3 | -5 | -0.9 |
| Luka GarzaC | 27 | 22 | 8 | 1 | 9-12 | 1-3 | 3-5 | 1 | 0 | 1 | +9 | +10.5 |
| Reserves |
| Baylor ScheiermanG | 23 | 2 | 4 | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +7 | +4.6 |
| Sam HauserF | 20 | 0 | 4 | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | -6 | +0.9 |
| Neemias QuetaC | 18 | 12 | 11 | 1 | 4-4 | 0-0 | 4-4 | 0 | 0 | 2 | +0 | +6.7 |
| Hugo GonzálezG | 14 | 5 | 5 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +7 | +4.9 |
| Ron Harper Jr.F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Taylor HendricksF | 29 | 12 | 5 | 2 | 5-7 | 0-2 | 2-2 | 2 | 2 | 0 | -2 | +12.1 |
| DeJon JarreauG | 27 | 13 | 6 | 2 | 6-14 | 1-5 | 0-1 | 1 | 1 | 3 | -10 | +2.2 |
| Walter Clayton Jr.G | 27 | 4 | 3 | 2 | 1-7 | 0-4 | 2-2 | 0 | 0 | 2 | -16 | -2.2 |
| Reserves |
| Javon SmallG | 26 | 13 | 5 | 2 | 5-8 | 2-4 | 1-1 | 0 | 0 | 1 | +16 | +6.1 |
| Ty JeromeG | 25 | 16 | 1 | 7 | 7-17 | 2-6 | 0-0 | 0 | 0 | 0 | +3 | +5.2 |
| Cam SpencerG | 23 | 11 | 3 | 5 | 4-8 | 3-5 | 0-0 | 1 | 0 | 0 | -8 | +8.9 |
| Jaylen WellsF | 20 | 6 | 0 | 0 | 3-6 | 0-2 | 0-0 | 2 | 0 | 0 | -2 | +3.8 |