| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 36 | 25 | 8 | 5 | 7-18 | 2-5 | 9-11 | 0 | 0 | 4 | -1 | +5.3 |
| Toumani CamaraF | 34 | 6 | 3 | 0 | 2-7 | 0-3 | 2-2 | 1 | 0 | 2 | +3 | -0.3 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 40 | 16 | 6 | 3 | 6-11 | 0-1 | 4-6 | 5 | 1 | 1 | -11 | +14.9 |
| Rudy GobertC | 39 | 18 | 15 | 1 | 7-14 | 0-0 | 4-6 | 2 | 1 | 0 | +5 | +12.3 |
| Jrue HolidayG | 32 | 12 | 2 | 12 | 5-17 | 1-6 | 1-1 | 0 | 0 | 0 | +14 | +5.0 |
| Jerami GrantF | 32 | 26 | 5 | 1 | 10-16 | 4-9 | 2-2 | 3 | 1 | 4 | +9 | +12.5 |
| Donovan ClinganC | 31 | 21 | 12 | 4 | 9-13 | 1-5 | 2-2 | 1 | 3 | 1 | +2 | +15.6 |
| Reserves |
| Scoot HendersonG | 24 | 11 | 3 | 2 | 4-10 | 0-3 | 3-4 | 3 | 0 | 3 | -2 | +4.3 |
| Robert Williams IIIC-F | 17 | 2 | 12 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | +2 | -1.9 |
| Matisse ThybulleG-F | 16 | 5 | 3 | 0 | 1-5 | 1-5 | 2-2 | 0 | 1 | 0 | -5 | +2.1 |
| Kris MurrayF | 16 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | -3 | -0.1 |
| Sidy CissokoG | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.7 |
| Ayo DosunmuG | 38 | 17 | 10 | 8 | 6-15 | 3-6 | 2-2 | 0 | 0 | 2 | +11 | +8.0 |
| Julius RandleF | 37 | 19 | 5 | 4 | 6-16 | 0-1 | 7-9 | 1 | 0 | 4 | +0 | +1.9 |
| Donte DiVincenzoG | 35 | 13 | 4 | 2 | 5-16 | 3-12 | 0-0 | 1 | 2 | 4 | -14 | +0.7 |
| Reserves |
| Nah'Shon HylandG | 22 | 17 | 0 | 0 | 5-11 | 3-7 | 4-4 | 2 | 0 | 2 | -5 | +6.7 |
| Kyle AndersonF | 18 | 4 | 2 | 2 | 1-6 | 0-1 | 2-2 | 0 | 1 | 0 | +7 | +0.9 |
| Terrence Shannon Jr.G-F | 11 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -13 | -0.9 |