| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 38 | 15 | 8 | 8 | 7-18 | 1-6 | 0-0 | 2 | 2 | 2 | +0 | +9.0 |
| Brandon IngramF | 36 | 19 | 5 | 2 | 7-12 | 1-3 | 4-6 | 0 | 0 | 2 | +2 | +5.5 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 40 | 31 | 5 | 6 | 10-18 | 2-6 | 9-10 | 1 | 0 | 1 | +2 | +16.4 |
| Nikola JokicC | 37 | 22 | 8 | 9 | 9-14 | 1-2 | 3-5 | 1 | 1 | 2 | -2 | +14.2 |
| Jakob PoeltlC | 35 | 23 | 11 | 2 | 10-14 | 0-0 | 3-6 | 2 | 0 | 0 | -2 | +14.3 |
| RJ BarrettF-G | 34 | 18 | 5 | 2 | 6-14 | 1-5 | 5-5 | 0 | 1 | 4 | -4 | +2.0 |
| Immanuel QuickleyG | 34 | 15 | 4 | 8 | 6-11 | 3-7 | 0-0 | 3 | 0 | 1 | +0 | +14.4 |
| Reserves |
| Ja'Kobe WalterG | 23 | 14 | 2 | 2 | 4-6 | 4-5 | 2-2 | 1 | 1 | 0 | -12 | +11.1 |
| Jamal SheadG | 21 | 4 | 2 | 5 | 2-7 | 0-3 | 0-1 | 0 | 0 | 1 | -9 | +0.1 |
| Sandro MamukelashviliF | 14 | 4 | 2 | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | +0 | +3.5 |
| Jamison BattleF | 5 | 3 | 1 | 1 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | -5 | +1.3 |
| Christian BraunG | 33 | 11 | 4 | 2 | 5-9 | 1-3 | 0-0 | 0 | 0 | 1 | -8 | +3.1 |
| Cameron JohnsonF | 31 | 6 | 5 | 2 | 2-7 | 0-4 | 2-3 | 2 | 0 | 1 | +7 | +4.6 |
| Aaron GordonF | 29 | 16 | 5 | 3 | 6-10 | 1-2 | 3-5 | 0 | 1 | 1 | -4 | +7.6 |
| Reserves |
| Tim Hardaway Jr.G | 28 | 23 | 4 | 0 | 8-16 | 7-10 | 0-0 | 1 | 0 | 2 | +12 | +8.1 |
| Bruce BrownG | 21 | 12 | 3 | 0 | 4-6 | 2-3 | 2-2 | 0 | 0 | 2 | +13 | +3.7 |
| Spencer JonesF | 18 | 0 | 3 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | +2.1 |
| Tyus JonesG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.4 |