| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 32 | 40 | 3 | 7 | 17-27 | 1-2 | 5-8 | 1 | 0 | 3 | +11 | +13.2 |
| Isaiah JoeG | 30 | 9 | 4 | 2 | 2-8 | 2-8 | 3-3 | 0 | 0 | 1 | +12 | +3.6 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 34 | 21 | 4 | 4 | 8-15 | 3-5 | 2-2 | 1 | 2 | 1 | +4 | +11.7 |
| Carlton CarringtonG | 32 | 19 | 3 | 3 | 7-12 | 4-7 | 1-3 | 0 | 0 | 2 | -7 | +7.2 |
| Jared McCainG | 28 | 18 | 3 | 1 | 6-15 | 4-10 | 2-3 | 0 | 1 | 0 | +15 | +6.4 |
| Chet HolmgrenC-F | 27 | 18 | 10 | 0 | 6-9 | 0-1 | 6-6 | 0 | 2 | 1 | +24 | +9.9 |
| Isaiah HartensteinF-C | 25 | 9 | 20 | 10 | 4-7 | 0-0 | 1-4 | 2 | 0 | 2 | +11 | +13.5 |
| Reserves |
| Aaron WigginsG | 21 | 5 | 2 | 0 | 2-5 | 1-1 | 0-0 | 1 | 0 | 4 | +1 | -2.5 |
| Alex CarusoG | 20 | 4 | 1 | 5 | 2-4 | 0-2 | 0-0 | 1 | 2 | 1 | +19 | +5.3 |
| Ajay MitchellG | 15 | 14 | 1 | 3 | 6-10 | 2-2 | 0-0 | 1 | 0 | 1 | -5 | +6.6 |
| Cason WallaceG | 15 | 4 | 2 | 3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +1 | +3.6 |
| Kenrich WilliamsG-F | 13 | 11 | 3 | 0 | 4-5 | 1-2 | 2-4 | 0 | 0 | 0 | +7 | +5.4 |
| Jaylin WilliamsF | 9 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +8 | +1.4 |
| Brooks Barnhizer | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.9 |
| Will RileyF | 28 | 9 | 1 | 4 | 3-8 | 0-2 | 3-3 | 0 | 0 | 4 | -21 | -1.7 |
| Anthony GillF | 26 | 13 | 5 | 1 | 6-9 | 0-1 | 1-1 | 2 | 0 | 1 | -13 | +7.5 |
| Jamir WatkinsF | 26 | 13 | 5 | 3 | 4-9 | 2-5 | 3-4 | 2 | 0 | 0 | -5 | +10.6 |
| Reserves |
| Alexandre SarrC | 22 | 14 | 5 | 8 | 5-12 | 2-5 | 2-2 | 1 | 1 | 3 | +4 | +7.4 |
| Tristan VukcevicF | 20 | 6 | 7 | 0 | 2-11 | 1-8 | 1-3 | 0 | 0 | 2 | -24 | -3.5 |
| Sharife CooperG | 19 | 3 | 2 | 2 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | -19 | +0.2 |
| Jaden HardyG | 19 | 10 | 1 | 2 | 4-6 | 2-2 | 0-0 | 0 | 0 | 1 | -22 | +3.6 |
| Justin ChampagnieF | 14 | 3 | 1 | 1 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | -2 | +2.6 |