| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler BurtonF | 29 | 10 | 4 | 1 | 3-8 | 2-5 | 2-2 | 0 | 0 | 0 | -8 | +4.2 |
| Javon SmallG | 29 | 17 | 7 | 3 | 7-12 | 3-6 | 0-0 | 1 | 0 | 5 | -10 | +5.0 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF | 33 | 11 | 14 | 3 | 5-6 | 0-0 | 1-2 | 1 | 2 | 3 | +21 | +8.8 |
| Brandon MillerF | 30 | 22 | 5 | 3 | 8-12 | 5-9 | 1-2 | 0 | 1 | 2 | +20 | +11.6 |
| Olivier-Maxence ProsperF | 27 | 10 | 7 | 1 | 3-8 | 1-3 | 3-4 | 1 | 0 | 1 | -21 | +4.5 |
| Cam SpencerG | 26 | 0 | 1 | 4 | 0-7 | 0-4 | 0-0 | 2 | 0 | 1 | -4 | -0.2 |
| Taylor HendricksF | 25 | 14 | 2 | 3 | 4-7 | 3-4 | 3-4 | 3 | 1 | 0 | -10 | +14.3 |
| Reserves |
| Jaylen WellsF | 25 | 9 | 0 | 1 | 3-12 | 3-10 | 0-1 | 1 | 0 | 2 | -16 | -0.6 |
| GG JacksonF | 23 | 19 | 3 | 1 | 7-14 | 0-5 | 5-6 | 0 | 0 | 0 | -14 | +5.9 |
| DeJon JarreauG | 22 | 4 | 3 | 4 | 1-5 | 0-1 | 2-2 | 0 | 0 | 3 | -10 | -1.6 |
| Walter Clayton Jr.G | 22 | 11 | 4 | 2 | 4-9 | 3-6 | 0-0 | 2 | 0 | 1 | -19 | +7.5 |
| Taj GibsonF | 12 | 7 | 3 | 0 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | -3 | +3.5 |
| LaMelo BallG | 29 | 29 | 3 | 4 | 9-19 | 7-14 | 4-5 | 3 | 1 | 3 | +12 | +15.3 |
| Miles BridgesF | 27 | 13 | 4 | 1 | 6-8 | 0-0 | 1-3 | 1 | 0 | 1 | +22 | +6.2 |
| Sion JamesG | 21 | 8 | 1 | 2 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | +6 | +6.5 |
| Reserves |
| Kon KnueppelG-F | 21 | 9 | 3 | 5 | 3-9 | 1-6 | 2-4 | 0 | 0 | 1 | +7 | +3.1 |
| Josh GreenG | 20 | 5 | 4 | 0 | 1-5 | 1-3 | 2-2 | 1 | 0 | 0 | +14 | +3.2 |
| Grant WilliamsF | 19 | 5 | 4 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | +4 | +3.5 |
| Coby WhiteG | 19 | 12 | 8 | 7 | 4-11 | 1-4 | 3-4 | 0 | 0 | 5 | +13 | +1.1 |
| Ryan KalkbrennerC | 15 | 10 | 2 | 0 | 4-5 | 0-0 | 2-2 | 0 | 0 | 2 | +2 | +1.8 |
| Pat ConnaughtonG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |
| Tre MannG | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -1.3 |