| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 40 | 26 | 7 | 5 | 10-20 | 2-8 | 4-4 | 2 | 1 | 3 | +8 | +11.5 |
| Luka DoncicF-G | 38 | 33 | 5 | 8 | 12-30 | 3-13 | 6-9 | 4 | 1 | 4 | +10 | +13.4 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 38 | 12 | 4 | 5 | 4-14 | 1-6 | 3-3 | 3 | 1 | 5 | -10 | +3.0 |
| Paolo BancheroF | 36 | 16 | 5 | 6 | 4-14 | 0-3 | 8-8 | 3 | 1 | 3 | -18 | +8.0 |
| LeBron JamesF | 34 | 12 | 6 | 4 | 5-13 | 0-2 | 2-2 | 3 | 0 | 1 | +4 | +8.3 |
| Marcus SmartG | 31 | 2 | 1 | 1 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | +1 | +0.1 |
| Deandre AytonC | 29 | 9 | 12 | 1 | 3-4 | 0-0 | 3-6 | 0 | 0 | 2 | +2 | +4.2 |
| Reserves |
| Luke KennardG | 20 | 13 | 3 | 0 | 5-7 | 3-4 | 0-0 | 0 | 0 | 1 | -6 | +5.3 |
| Jaxson HayesC | 19 | 8 | 7 | 0 | 3-3 | 0-0 | 2-6 | 0 | 3 | 0 | -2 | +7.6 |
| Rui HachimuraF | 15 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | -3 | +1.2 |
| Jake LaRaviaF | 14 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | -9 | -1.7 |
| Jalen SuggsG | 34 | 14 | 3 | 6 | 5-9 | 2-6 | 2-2 | 1 | 0 | 3 | -20 | +6.9 |
| Wendell Carter Jr.F | 29 | 13 | 9 | 2 | 5-8 | 1-1 | 2-2 | 1 | 0 | 1 | -11 | +8.4 |
| Jamal CainF | 23 | 10 | 5 | 1 | 4-10 | 1-6 | 1-2 | 0 | 0 | 0 | +11 | +3.3 |
| Reserves |
| Jevon CarterG | 21 | 13 | 2 | 1 | 5-13 | 3-11 | 0-0 | 1 | 0 | 1 | +18 | +4.3 |
| Tristan Da SilvaF | 21 | 12 | 2 | 0 | 4-6 | 2-3 | 2-2 | 0 | 0 | 0 | -9 | +5.6 |
| Goga BitadzeC | 18 | 9 | 7 | 5 | 3-3 | 0-0 | 3-4 | 0 | 0 | 2 | +9 | +5.4 |
| Noah PendaG-F | 13 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | +18 | -1.2 |
| Jett HowardG | 7 | 3 | 2 | 1 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | +7 | +1.6 |