| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RichardG | 31 | 9 | 5 | 1 | 4-7 | 1-4 | 0-0 | 1 | 0 | 3 | -12 | +1.8 |
| Nate WilliamsG | 29 | 19 | 4 | 2 | 8-9 | 2-2 | 1-2 | 1 | 0 | 2 | +1 | +9.5 |
| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 32 | 28 | 7 | 6 | 12-17 | 2-5 | 2-2 | 4 | 0 | 1 | +35 | +21.4 |
| CJ McCollumG | 29 | 23 | 3 | 5 | 10-16 | 1-5 | 2-4 | 0 | 0 | 2 | +30 | +8.0 |
| Draymond GreenF | 26 | 13 | 6 | 4 | 4-8 | 2-6 | 3-4 | 0 | 0 | 2 | -21 | +6.3 |
| Pat SpencerG | 26 | 18 | 0 | 3 | 8-14 | 2-4 | 0-0 | 1 | 0 | 1 | +2 | +6.7 |
| Gui SantosF | 24 | 2 | 2 | 6 | 0-2 | 0-0 | 2-4 | 2 | 0 | 4 | -29 | +1.3 |
| Reserves |
| Brandin PodziemskiG | 24 | 5 | 0 | 1 | 2-6 | 0-4 | 1-1 | 0 | 0 | 3 | -20 | -3.4 |
| De'Anthony MeltonG | 22 | 20 | 2 | 4 | 7-15 | 2-7 | 4-4 | 1 | 0 | 1 | -17 | +8.5 |
| LJ Cryer | 20 | 12 | 2 | 0 | 4-11 | 4-9 | 0-0 | 0 | 0 | 2 | +6 | +0.8 |
| Omer YurtsevenC | 15 | 2 | 4 | 1 | 0-2 | 0-1 | 2-2 | 1 | 0 | 2 | +4 | +0.7 |
| Quinten PostC | 14 | 8 | 3 | 1 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | -1 | +3.3 |
| Malevy LeonsF | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | +7 | +4.4 |
| Nickeil Alexander-WalkerG | 28 | 17 | 2 | 1 | 4-9 | 2-6 | 7-7 | 2 | 0 | 1 | +24 | +9.9 |
| Onyeka OkongwuF-C | 26 | 6 | 5 | 5 | 3-7 | 0-3 | 0-0 | 0 | 1 | 2 | +32 | +2.1 |
| Mouhamed GueyeF | 26 | 16 | 10 | 2 | 6-6 | 4-4 | 0-0 | 0 | 3 | 2 | +22 | +13.3 |
| Reserves |
| Zaccharie RisacherF | 23 | 17 | 2 | 0 | 5-6 | 3-4 | 4-5 | 0 | 1 | 2 | -21 | +7.4 |
| Jonathan KumingaF | 22 | 2 | 4 | 2 | 1-9 | 0-3 | 0-0 | 1 | 0 | 2 | -6 | -3.1 |
| Jock LandaleC | 19 | 7 | 1 | 1 | 3-7 | 1-4 | 0-0 | 3 | 0 | 1 | -7 | +5.6 |
| Corey KispertF | 18 | 8 | 3 | 4 | 4-7 | 0-1 | 0-0 | 0 | 0 | 2 | -10 | +1.2 |
| Gabe VincentG | 13 | 2 | 1 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | -12 | +0.2 |
| Buddy HieldG | 4 | 0 | 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | -7 | -3.2 |