| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 45 | 32 | 21 | 4 | 12-21 | 2-4 | 6-8 | 2 | 0 | 1 | +5 | +20.4 |
| Tyler HerroG | 39 | 25 | 6 | 4 | 10-22 | 2-9 | 3-3 | 1 | 0 | 0 | +12 | +11.3 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 40 | 13 | 4 | 4 | 4-13 | 2-8 | 3-4 | 0 | 2 | 1 | -4 | +5.4 |
| Amen ThompsonG-F | 38 | 24 | 18 | 4 | 10-17 | 1-1 | 3-3 | 0 | 1 | 3 | +2 | +10.6 |
| Simone FontecchioF | 38 | 21 | 3 | 3 | 8-12 | 5-9 | 0-0 | 1 | 0 | 0 | +17 | +13.9 |
| Davion MitchellG | 37 | 15 | 1 | 9 | 6-15 | 3-10 | 0-0 | 2 | 0 | 2 | +8 | +8.5 |
| Pelle LarssonG | 31 | 19 | 5 | 3 | 7-12 | 2-3 | 3-5 | 0 | 0 | 2 | +2 | +5.3 |
| Reserves |
| Myron GardnerF | 20 | 8 | 2 | 3 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | -15 | +2.9 |
| Kasparas JakučionisG | 14 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | +1.2 |
| Dru SmithG | 7 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | -13 | +2.1 |
| Kel'el WareC | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -15 | -2.3 |
| Nikola JovicF | 4 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -1.6 |
| Reed SheppardG | 37 | 23 | 2 | 14 | 8-12 | 5-8 | 2-2 | 4 | 0 | 0 | +17 | +25.4 |
| Kevin DurantF | 37 | 27 | 3 | 3 | 9-17 | 5-9 | 4-4 | 0 | 0 | 3 | -11 | +8.8 |
| Alperen SengunF-C | 32 | 19 | 12 | 3 | 9-13 | 0-0 | 1-2 | 0 | 0 | 3 | -4 | +6.4 |
| Reserves |
| Tari EasonF | 20 | 7 | 3 | 0 | 2-7 | 1-3 | 2-2 | 0 | 0 | 3 | -9 | -2.6 |
| Dorian Finney-SmithF | 14 | 1 | 1 | 3 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | +9 | +0.9 |
| Aaron HolidayG | 13 | 8 | 0 | 2 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | +12 | +6.6 |
| Jae'Sean TateF | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.6 |
| Josh OkogieG | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -3 | +0.5 |