| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 33 | 23 | 6 | 14 | 7-17 | 2-7 | 7-8 | 0 | 0 | 3 | -24 | +10.9 |
| Toumani CamaraF | 30 | 16 | 5 | 2 | 5-8 | 4-6 | 2-2 | 0 | 0 | 1 | -20 | +8.6 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 35 | 22 | 14 | 14 | 10-18 | 2-8 | 0-0 | 2 | 1 | 5 | +19 | +15.6 |
| Jamal MurrayG | 31 | 22 | 2 | 7 | 9-18 | 4-9 | 0-0 | 1 | 0 | 2 | +12 | +9.1 |
| Jrue HolidayG | 29 | 9 | 3 | 3 | 3-12 | 2-10 | 1-1 | 1 | 0 | 1 | -5 | +3.0 |
| Scoot HendersonG | 27 | 13 | 3 | 2 | 5-14 | 1-5 | 2-2 | 0 | 0 | 1 | -8 | +0.9 |
| Matisse ThybulleG-F | 25 | 3 | 3 | 1 | 1-6 | 1-4 | 0-0 | 3 | 0 | 1 | -7 | +3.8 |
| Reserves |
| Donovan ClinganC | 25 | 18 | 13 | 1 | 7-13 | 4-7 | 0-0 | 0 | 0 | 2 | -9 | +7.9 |
| Robert Williams IIIC-F | 19 | 16 | 5 | 1 | 8-10 | 0-1 | 0-1 | 0 | 0 | 0 | -8 | +7.2 |
| Sidy CissokoG | 19 | 7 | 2 | 1 | 3-8 | 1-4 | 0-2 | 0 | 0 | 0 | -8 | +0.9 |
| Kris MurrayF | 18 | 2 | 2 | 4 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | +4 | +3.7 |
| Blake WesleyG | 11 | 2 | 2 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | +4 | +0.3 |
| Jayson KentF | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +1 | +1.7 |
| Christian BraunG | 29 | 15 | 6 | 2 | 5-7 | 1-3 | 4-4 | 0 | 0 | 1 | +12 | +8.5 |
| Aaron GordonF | 28 | 12 | 3 | 4 | 4-7 | 2-4 | 2-2 | 0 | 0 | 0 | +15 | +8.0 |
| Cameron JohnsonF | 28 | 19 | 2 | 3 | 7-10 | 5-7 | 0-0 | 2 | 0 | 0 | +19 | +14.4 |
| Reserves |
| Bruce BrownG | 26 | 13 | 3 | 3 | 5-8 | 1-2 | 2-2 | 0 | 1 | 0 | +3 | +7.8 |
| Tim Hardaway Jr.G | 22 | 6 | 4 | 1 | 1-5 | 1-5 | 3-3 | 0 | 0 | 0 | +2 | +3.5 |
| Peyton WatsonG | 20 | 14 | 6 | 3 | 6-13 | 1-5 | 1-2 | 0 | 0 | 0 | +2 | +6.0 |
| Spencer JonesF | 11 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | -4 | +4.6 |
| Jalen PickettG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Julian StrawtherG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| DaRon Holmes IIF | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | +0 | -4.1 |
| Zeke NnajiF-C | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Tyus JonesG | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.1 |