| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SarafG | 29 | 22 | 3 | 5 | 10-20 | 0-6 | 2-2 | 2 | 0 | 2 | -2 | +7.7 |
| Malachi SmithG | 29 | 18 | 2 | 4 | 7-9 | 3-4 | 1-1 | 2 | 0 | 0 | -3 | +14.2 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 36 | 22 | 10 | 2 | 10-13 | 0-0 | 2-4 | 1 | 1 | 2 | +1 | +11.4 |
| DeMar DeRozanG | 32 | 10 | 0 | 8 | 3-7 | 0-2 | 4-4 | 0 | 1 | 2 | +0 | +4.8 |
| E.J. LiddellF | 29 | 1 | 2 | 4 | 0-5 | 0-3 | 1-2 | 0 | 2 | 0 | -1 | +1.6 |
| Drake PowellF | 28 | 8 | 3 | 3 | 4-9 | 0-3 | 0-0 | 0 | 0 | 0 | -3 | +2.2 |
| Terance MannG | 26 | 5 | 3 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | -4 | +2.6 |
| Reserves |
| Nolan TraoréG | 26 | 17 | 2 | 4 | 6-12 | 2-5 | 3-3 | 1 | 0 | 2 | -1 | +7.1 |
| Ziaire WilliamsG-F | 22 | 18 | 2 | 3 | 6-11 | 2-3 | 4-5 | 2 | 1 | 2 | +1 | +9.7 |
| Chaney Johnson | 17 | 7 | 3 | 3 | 1-3 | 1-1 | 4-4 | 0 | 1 | 1 | +1 | +4.3 |
| Tyson EtienneG | 13 | 14 | 0 | 1 | 5-6 | 4-4 | 0-0 | 0 | 0 | 0 | +1 | +7.9 |
| Danny WolfF-C | 12 | 9 | 4 | 0 | 4-7 | 1-2 | 0-2 | 0 | 0 | 0 | -3 | +3.7 |
| Ochai AgbajiG | 9 | 3 | 1 | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | -6 | +2.1 |
| Malik MonkG | 30 | 32 | 2 | 6 | 8-17 | 7-13 | 9-9 | 0 | 1 | 4 | +1 | +13.0 |
| Precious AchiuwaF | 28 | 14 | 15 | 0 | 6-13 | 0-0 | 2-4 | 1 | 0 | 2 | -4 | +4.3 |
| Nique CliffordG | 27 | 7 | 4 | 4 | 2-4 | 2-2 | 1-2 | 1 | 0 | 1 | +5 | +6.4 |
| Reserves |
| Devin CarterG | 27 | 16 | 5 | 3 | 5-12 | 0-4 | 6-8 | 1 | 0 | 3 | -1 | +4.2 |
| Patrick Baldwin Jr.F | 17 | 9 | 6 | 2 | 3-5 | 2-2 | 1-1 | 0 | 1 | 0 | +1 | +6.4 |
| Doug McDermottF | 16 | 9 | 2 | 2 | 3-4 | 3-4 | 0-0 | 0 | 0 | 1 | +7 | +5.3 |
| Dylan CardwellC | 15 | 5 | 3 | 2 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | +7 | +2.3 |
| Killian HayesG | 12 | 2 | 4 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.8 |