| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton CarringtonG | 34 | 14 | 1 | 8 | 4-9 | 1-4 | 5-8 | 2 | 0 | 3 | -33 | +8.0 |
| Jamir WatkinsF | 31 | 5 | 6 | 2 | 2-10 | 1-7 | 0-0 | 3 | 0 | 0 | -20 | +5.2 |
| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal BridgesF | 30 | 14 | 0 | 6 | 6-11 | 2-4 | 0-0 | 0 | 0 | 1 | +28 | +5.6 |
| OG AnunobyF | 29 | 9 | 2 | 0 | 3-7 | 1-3 | 2-2 | 0 | 0 | 4 | +13 | -2.4 |
| Will RileyF | 30 | 11 | 1 | 4 | 4-9 | 1-6 | 2-2 | 0 | 0 | 2 | -16 | +2.8 |
| Jaden HardyG | 29 | 25 | 3 | 1 | 9-18 | 7-13 | 0-0 | 0 | 0 | 1 | -12 | +9.1 |
| Sharife CooperG | 29 | 11 | 3 | 6 | 5-10 | 1-3 | 0-0 | 0 | 2 | 0 | -23 | +7.9 |
| Reserves |
| Bilal CoulibalyG | 29 | 13 | 5 | 2 | 5-12 | 1-3 | 2-3 | 3 | 2 | 3 | -21 | +6.8 |
| Anthony GillF | 26 | 18 | 5 | 0 | 8-10 | 2-4 | 0-0 | 3 | 0 | 3 | -20 | +9.3 |
| Leaky BlackF | 17 | 3 | 3 | 1 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | -1 | +3.1 |
| Tristan VukcevicF | 15 | 13 | 1 | 1 | 5-9 | 3-6 | 0-0 | 0 | 0 | 1 | -14 | +3.8 |
| Jalen BrunsonG | 28 | 23 | 0 | 4 | 9-19 | 2-5 | 3-3 | 1 | 0 | 2 | +24 | +5.8 |
| Josh HartG | 28 | 16 | 6 | 4 | 5-9 | 3-3 | 3-3 | 2 | 0 | 2 | +24 | +11.1 |
| Karl-Anthony TownsC | 26 | 26 | 16 | 3 | 9-13 | 1-2 | 7-7 | 1 | 0 | 2 | +16 | +16.2 |
| Reserves |
| Jordan ClarksonG | 23 | 8 | 3 | 4 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | +3 | +5.4 |
| Mohamed DiawaraF | 20 | 12 | 1 | 0 | 4-6 | 3-4 | 1-2 | 0 | 0 | 1 | +3 | +4.2 |
| Mitchell RobinsonC | 17 | 10 | 10 | 1 | 5-5 | 0-0 | 0-0 | 0 | 2 | 0 | +14 | +9.6 |
| Jose AlvaradoG | 16 | 8 | 2 | 8 | 3-7 | 2-4 | 0-0 | 1 | 0 | 0 | +2 | +8.7 |
| Jeremy SochanF | 8 | 8 | 6 | 1 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | +9 | +5.5 |
| Tyler KolekG | 5 | 11 | 1 | 1 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | +6 | +7.3 |
| Dillon JonesF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +6 | -0.7 |
| Pacome DadietF | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +6 | -1.1 |
| Ariel HukportiC | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +6 | -1.2 |