| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 33 | 19 | 5 | 3 | 8-18 | 3-7 | 0-0 | 0 | 0 | 2 | -3 | +4.1 |
| Ayo DosunmuG | 32 | 17 | 8 | 6 | 7-13 | 2-4 | 1-1 | 1 | 2 | 2 | +8 | +11.0 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 36 | 15 | 6 | 1 | 6-15 | 1-5 | 2-2 | 3 | 0 | 3 | -12 | +5.1 |
| Jaylen BrownG | 35 | 29 | 7 | 4 | 9-26 | 2-6 | 9-11 | 0 | 0 | 3 | -8 | +4.3 |
| Donte DiVincenzoG | 31 | 8 | 2 | 2 | 3-9 | 2-7 | 0-0 | 1 | 0 | 2 | +5 | +1.8 |
| Nah'Shon HylandG | 30 | 23 | 3 | 3 | 8-14 | 3-7 | 4-4 | 1 | 0 | 1 | +26 | +11.8 |
| Julius RandleF | 29 | 9 | 10 | 4 | 3-14 | 1-4 | 2-4 | 2 | 0 | 3 | -4 | +1.9 |
| Reserves |
| Naz ReidF-C | 26 | 11 | 7 | 0 | 4-12 | 1-4 | 2-2 | 0 | 1 | 2 | +26 | +0.7 |
| Rudy GobertC | 26 | 9 | 14 | 1 | 3-5 | 0-0 | 3-4 | 1 | 4 | 0 | -10 | +12.3 |
| Kyle AndersonF | 16 | 6 | 4 | 3 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | +12 | +3.4 |
| Jaylen ClarkG | 13 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +6 | +0.9 |
| Julian PhillipsF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Zyon PullinG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Terrence Shannon Jr.G-F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Joan BeringerF | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.7 |
| Jayson TatumF | 31 | 16 | 11 | 2 | 6-16 | 2-7 | 2-3 | 2 | 0 | 1 | -4 | +9.1 |
| Baylor ScheiermanG | 28 | 5 | 4 | 2 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | -16 | +3.9 |
| Payton PritchardG | 27 | 10 | 1 | 3 | 4-11 | 2-6 | 0-0 | 1 | 0 | 1 | -11 | +3.3 |
| Reserves |
| Neemias QuetaC | 27 | 4 | 10 | 1 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | -9 | +6.3 |
| Sam HauserF | 19 | 2 | 2 | 1 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | -5 | +0.9 |
| Luka GarzaC | 17 | 5 | 7 | 1 | 2-8 | 1-3 | 0-0 | 0 | 0 | 2 | -4 | -2.5 |
| Hugo GonzálezG | 14 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | +1 | -1.1 |
| Charles BasseyG | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | +6 | +2.0 |
| Ron Harper Jr.F | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | -0.3 |
| Max ShulgaG | 2 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | +6 | +2.8 |