| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NembhardG-F | 35 | 13 | 7 | 14 | 5-9 | 1-3 | 2-2 | 0 | 0 | 2 | +4 | +10.9 |
| Aaron NesmithG-F | 35 | 19 | 2 | 2 | 6-11 | 5-8 | 2-2 | 0 | 1 | 1 | +6 | +9.2 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 37 | 39 | 3 | 6 | 13-27 | 4-9 | 9-12 | 1 | 0 | 5 | -4 | +10.4 |
| Tristan Da SilvaF | 34 | 21 | 3 | 5 | 9-16 | 3-8 | 0-0 | 2 | 0 | 0 | +2 | +13.5 |
| Pascal SiakamF | 34 | 37 | 6 | 1 | 13-26 | 2-5 | 9-9 | 2 | 2 | 2 | -1 | +14.5 |
| Jarace WalkerF | 33 | 20 | 5 | 2 | 7-13 | 2-5 | 4-5 | 0 | 0 | 1 | -2 | +8.2 |
| Jay HuffF-C | 28 | 7 | 6 | 0 | 2-4 | 1-3 | 2-2 | 1 | 0 | 0 | +11 | +6.1 |
| Reserves |
| Micah PotterF | 20 | 6 | 4 | 3 | 1-4 | 1-3 | 3-4 | 0 | 0 | 0 | -9 | +4.2 |
| T.J. McConnellG | 20 | 13 | 0 | 6 | 6-6 | 1-1 | 0-0 | 2 | 0 | 0 | -1 | +12.8 |
| Ben SheppardG | 18 | 5 | 3 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | +0 | +2.4 |
| Obi ToppinF | 17 | 8 | 2 | 4 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | +2 | +5.6 |
| Desmond BaneG | 32 | 17 | 6 | 7 | 7-15 | 1-5 | 2-3 | 0 | 0 | 0 | -4 | +8.7 |
| Wendell Carter Jr.F | 28 | 17 | 5 | 2 | 7-11 | 0-2 | 3-3 | 1 | 0 | 2 | -6 | +6.4 |
| Jevon CarterG | 24 | 2 | 3 | 0 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | -17 | +0.9 |
| Reserves |
| Jamal CainF | 23 | 5 | 5 | 1 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | +8 | +1.3 |
| Goga BitadzeC | 20 | 6 | 7 | 4 | 1-3 | 0-0 | 4-6 | 0 | 0 | 2 | +4 | +2.8 |
| Jase RichardsonG | 18 | 9 | 1 | 3 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | +5 | +5.6 |
| Jett HowardG | 16 | 10 | 2 | 0 | 4-5 | 2-2 | 0-0 | 0 | 0 | 1 | +0 | +4.0 |
| Noah PendaG-F | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | +2 | +0.4 |