| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet HolmgrenC-F | 30 | 17 | 9 | 4 | 6-11 | 3-4 | 2-2 | 0 | 5 | 1 | +10 | +13.9 |
| Shai Gilgeous-AlexanderG | 29 | 22 | 5 | 5 | 9-13 | 1-4 | 3-3 | 1 | 2 | 5 | +13 | +9.1 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 39 | 35 | 6 | 4 | 14-28 | 7-15 | 0-0 | 1 | 0 | 1 | -17 | +14.8 |
| MarJon BeauchampF | 32 | 13 | 6 | 2 | 5-18 | 3-11 | 0-0 | 2 | 0 | 5 | -19 | -1.6 |
| Jared McCainG | 25 | 13 | 1 | 2 | 5-11 | 3-7 | 0-0 | 0 | 0 | 0 | +19 | +4.9 |
| Isaiah HartensteinF-C | 22 | 10 | 12 | 5 | 5-7 | 0-1 | 0-0 | 1 | 1 | 3 | -5 | +7.4 |
| Luguentz DortG | 22 | 2 | 2 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | +10 | -0.5 |
| Reserves |
| Cason WallaceG | 22 | 5 | 1 | 3 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | +4 | +1.8 |
| Jalen WilliamsG-F | 20 | 18 | 4 | 6 | 8-14 | 1-3 | 1-2 | 0 | 0 | 3 | +9 | +4.2 |
| Jaylin WilliamsF | 19 | 18 | 8 | 4 | 6-8 | 5-7 | 1-1 | 1 | 1 | 1 | +15 | +15.7 |
| Isaiah JoeG | 18 | 9 | 2 | 1 | 3-7 | 3-6 | 0-0 | 2 | 0 | 0 | +7 | +7.3 |
| Alex CarusoG | 16 | 4 | 2 | 2 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +12 | +3.4 |
| Aaron WigginsG | 11 | 5 | 1 | 0 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | +6 | +2.0 |
| Kenrich WilliamsG-F | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -1.3 |
| Branden CarlsonC | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.3 |
| Brooks Barnhizer | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Adem BonaF | 26 | 3 | 5 | 3 | 1-2 | 0-0 | 1-4 | 1 | 2 | 1 | -12 | +4.8 |
| Cameron PayneG | 26 | 10 | 2 | 6 | 4-11 | 2-7 | 0-0 | 2 | 0 | 1 | -9 | +6.8 |
| Justin EdwardsF | 25 | 8 | 1 | 2 | 3-7 | 2-4 | 0-0 | 1 | 0 | 3 | -18 | +0.9 |
| Reserves |
| Trendon WatfordF | 22 | 14 | 6 | 4 | 6-10 | 0-2 | 2-2 | 0 | 0 | 3 | -8 | +4.0 |
| Dominick BarlowF | 19 | 0 | 7 | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | -14 | +5.6 |
| Andre DrummondC | 19 | 6 | 4 | 2 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | -7 | +4.0 |
| Dalen TerryF | 18 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 | 2 | 0 | 1 | +4 | +3.9 |
| Jabari WalkerF | 10 | 5 | 4 | 1 | 2-5 | 0-2 | 1-3 | 0 | 0 | 0 | +1 | +1.7 |
| Tyrese MartinG | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.3 |