| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 40 | 40 | 7 | 5 | 15-23 | 5-10 | 5-8 | 0 | 0 | 4 | -18 | +15.1 |
| Amen ThompsonG-F | 39 | 23 | 3 | 1 | 8-12 | 0-1 | 7-9 | 2 | 2 | 2 | -12 | +11.3 |
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 39 | 15 | 7 | 13 | 4-14 | 3-8 | 4-4 | 2 | 1 | 2 | +7 | +13.6 |
| Matas BuzelisF | 35 | 23 | 4 | 1 | 8-16 | 5-9 | 2-2 | 0 | 0 | 3 | +7 | +5.3 |
| Alperen SengunF-C | 38 | 33 | 13 | 10 | 16-19 | 1-2 | 0-3 | 2 | 2 | 2 | -6 | +24.2 |
| Reed SheppardG | 36 | 13 | 5 | 6 | 5-17 | 3-14 | 0-0 | 2 | 2 | 4 | -17 | +4.8 |
| Jabari Smith Jr.F | 34 | 6 | 5 | 1 | 2-10 | 1-7 | 1-1 | 0 | 0 | 2 | +0 | -1.9 |
| Reserves |
| Aaron HolidayG | 21 | 3 | 1 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | +22 | +3.1 |
| Tari EasonF | 14 | 4 | 3 | 1 | 1-5 | 0-2 | 2-3 | 0 | 1 | 0 | +1 | +1.3 |
| Dorian Finney-SmithF | 8 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | +0.3 |
| Clint CapelaC | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | +0.9 |
| Josh OkogieG | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.1 |
| Jae'Sean TateF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -1.4 |
| Tre JonesG | 28 | 15 | 5 | 6 | 6-11 | 0-1 | 3-4 | 2 | 0 | 1 | +13 | +10.6 |
| Jalen SmithF-C | 26 | 15 | 6 | 2 | 6-8 | 3-5 | 0-0 | 0 | 2 | 3 | +17 | +7.2 |
| Collin SextonG | 26 | 25 | 4 | 2 | 6-14 | 4-7 | 9-10 | 3 | 0 | 2 | +2 | +13.7 |
| Reserves |
| Nick RichardsC | 26 | 11 | 8 | 0 | 3-7 | 1-2 | 4-6 | 0 | 1 | 0 | +2 | +6.3 |
| Leonard MillerF | 23 | 17 | 9 | 3 | 7-11 | 2-3 | 1-2 | 0 | 0 | 1 | +4 | +9.0 |
| Patrick WilliamsF | 19 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | -4 | -0.9 |
| Rob DillinghamG | 18 | 9 | 1 | 3 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 | -8 | +4.7 |